MapMaster 3
Atlas (Beta)MapMaster 3
A world map shows high (dark blue) urban population in America, Australia, parts of the Middle East, Southeast Asia; moderate (blue) in parts of Africa, Asia, and Eastern Europe; low (light blue) in Central/South Asia, and Sub-Saharan Africa.
Countries | Countries | |||||
---|---|---|---|---|---|---|
Class | Rank | Percent | Value | U.S. Presidential Election: Popular Vote by County, 2016 | Cities | |
1.4285714285714286 | ||||||
1.1818181818181819 | ||||||
2.1666666666666665 | ||||||
11.625 | ||||||
10 | ||||||
2.025 | ||||||
3.263157894736842 | ||||||
1 | ||||||
27.666666666666668 | ||||||
12.666666666666666 | ||||||
3.272727272727273 | ||||||
2.736842105263158 | ||||||
1.825 |
0.19.0