MapMaster 3
Atlas (Beta)MapMaster 3
A world map shows high (dark blue) urban population in America, Australia, parts of the Middle East, Southeast Asia; moderate (blue) in parts of Africa, Asia, and Eastern Europe; low (light blue) in Central/South Asia, and Sub-Saharan Africa.
Countries | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Years | Class | Rank | Value | Class | Rank | Million Metric Tons | Major Drainage Basins | Belgium | Austria | Denmark | Spain | Germany | Italy | Japan | Netherlands | Ottoman Empire (Turkey) | Portugal | Russia | France | United Kingdom | United States | |
93.2% | |||||||||||||||||||||||||||
51.2% | 1.42% | 63.7% | |||||||||||||||||||||||||
13.8% | 99.6% | ||||||||||||||||||||||||||
11.4% | 98.2% | 99.3% | |||||||||||||||||||||||||
12.7% | 83.0% | ||||||||||||||||||||||||||
42.3% | 44.9% | 97.3% | 63.5% | 7.80% | 84.5% | 9.42% | 96.0% | ||||||||||||||||||||
20.9% | 99.0% | 99.2% | 99.4% | ||||||||||||||||||||||||
96.7% | 99.4% | 99.8% | 69.6% | ||||||||||||||||||||||||
5.64% | 99.0% | ||||||||||||||||||||||||||
9.36% | 99.6% | ||||||||||||||||||||||||||
22.1% | 96.9% | 99.0% | 98.2% | 94.3% | |||||||||||||||||||||||
19.1% | 38.2% | 49.3% | 48.3% | 68.5% | 58.1% | ||||||||||||||||||||||
42.9% | 99.8% | 99.7% | 98.8% | 99.4% | 99.5% | 99.0% |
0.19.0