MapMaster 3
Atlas (Beta)MapMaster 3
A world map shows high (dark blue) urban population in America, Australia, parts of the Middle East, Southeast Asia; moderate (blue) in parts of Africa, Asia, and Eastern Europe; low (light blue) in Central/South Asia, and Sub-Saharan Africa.
Countries | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Million Metric Tons | Class | Rank | Percent | Class | Rank | Percent of electricity generation | Class | Rank | Percent of world production | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | |
24.8% | 2.46% | 2.43% | 12.7% | 15.3% | ||||||||||||||||
31.2% | 14.1% | 8.30% | 3.99% | 2.14% | ||||||||||||||||
4.27% | ||||||||||||||||||||
6.19% | 2.02% | 3.53% | 1.30% | |||||||||||||||||
2.93% | 2.98% | 1.01% | ||||||||||||||||||
19.9% | 18.1% | 24.9% | 2.92% | 7.39% | ||||||||||||||||
1.57% | 100% | |||||||||||||||||||
1.52% | 4.20% | 1.69% | ||||||||||||||||||
1.79% | 5.66% | |||||||||||||||||||
1.20% | 2.05% | 63.3% |
0.19.0