MapMaster 3
Atlas (Beta)MapMaster 3
Imports
WorldEconomicThe net value of grain imports and exports by country in millions of U.S. dollars. Positive values indicate exports exceeding imports; negative values indicate imports exceeding exports.
A map shows global imports in billions of U.S. dollars. Dark green (more than 750 billion dollars) in the United States and China. Light green (less than or equals 99 billion dollars) in regions like Argentina, Sudan, Algeria, Mongolia, and Guinea-Bissau.
Countries | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Billions of U.S. dollars | Class | Rank | People | Class | Rank | Percent | Continental Shelf | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | |
2.44% | 24.8% | 2.46% | 2.43% | 12.7% | 15.3% | ||||||||||
3.13% | 31.2% | 14.1% | 8.30% | 3.99% | 2.14% | ||||||||||
2.73% | 4.27% | ||||||||||||||
3.31% | 6.19% | 2.02% | 3.53% | 1.30% | |||||||||||
4.38% | 2.93% | 2.98% | 1.01% | ||||||||||||
14.0% | 19.9% | 18.1% | 24.9% | 2.92% | 7.39% | ||||||||||
1.49% | 1.57% | 100% | |||||||||||||
1.27% | 1.52% | 4.20% | 1.69% | ||||||||||||
2.50% | 1.79% | 5.66% | |||||||||||||
1.44% | 1.20% | 2.05% | 63.3% |
0.19.0