MapMaster 3
Atlas (Beta)MapMaster 3
Imports
WorldEconomicThe net value of grain imports and exports by country in millions of U.S. dollars. Positive values indicate exports exceeding imports; negative values indicate imports exceeding exports.
A map shows global imports in billions of U.S. dollars. Dark green (more than 750 billion dollars) in the United States and China. Light green (less than or equals 99 billion dollars) in regions like Argentina, Sudan, Algeria, Mongolia, and Guinea-Bissau.
Countries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Billions of U.S. dollars | Class | Rank | Value | Value | -0.1 - -0.001 | 0.0 - 0.199 | 0.2 - 0.399 | 0.4 - 0.599 | 0.6 - 0.799 | 0.8 - 0.9 | |
4.75% | 20.1% | 18.7% | 57.0% | ||||||||||
4.82% | 12.1% | 70.2% | |||||||||||
49.2% | 33.1% | 18.4% | 8.97% | ||||||||||
29.2% | 12.8% | 13.2% | 32.2% | 17.0% | |||||||||
3.79% | 2.50% | 13.3% | 52.2% | 28.9% | |||||||||
14.7% | 9.80% | 13.8% | 15.9% | 68.8% | 12.3% | ||||||||
2.95% | 22.4% | 12.3% | 24.3% | 30.9% | 34.3% | ||||||||
82.2% | 19.0% | 1.90% | 26.2% | ||||||||||
2.30% | 7.22% | 14.7% | 16.6% | 43.6% | 11.3% | ||||||||
19.8% | 17.1% | 40.8% | 20.2% | 4.66% | |||||||||
5.41% | 33.8% | 52.1% | |||||||||||
93.6% | 12.2% | 17.8% | 4.74% | 3.40% | |||||||||
39.9% | 28.3% | 28.1% | 27.6% | 21.3% |
0.19.0