MapMaster 3
Atlas (Beta)MapMaster 3
Human Trafficking
WorldPoliticalGeopoliticalSocial / HealthEconomicThe U.S. Department of State classifies countries into three tiers according to the severity of the human-trafficking problem in a country and the government’s commitment to combatting trafficking. Tier 1 (the lowest level) are countries that meet the standards for elimination of human trafficking; Tier 2 countries are making progress toward meeting the standards, Tier-2 Watch List countries (designated as 2.5 on the map) are Tier 2 countries that need more evidence to confirm their status. Tier 3 countries do not fully meet the minimum standards to eliminate trafficking and are making no effor to do so.
U.S. Department of StateHuman trafficking is categorized into three tiers. Tier 1 (light orange): Canada, U S, Australia, most of Europe. Tier 2 (orange): Brazil, Mexico, India, and most of Africa. Tier 3 (dark orange): Russia, Iran, Chine; Special Case (blue-green) includes Libya, Yemen, and Eritrea.
Value | Class | Rank | Metric tons | Class | Rank | Subscriptions per 1,000 people | Sea-Level Rise Vulnerability (2 m) | Hyderabad | Bangkok | Lima | Paris | Jakarta | Bogotá | Chennai | Moscow | Shenzhen | Bangalore | Rio de Janeiro | Lahore | Tianjin | Guangzhou | Manila | Kolkata | Buenos Aires | Lagos | Kinshasa | Karachi | Chongqing | Osaka | Mumbai | Beijing | Cairo | Mexico City | São Paulo | Dhaka | Shanghai | Delhi | Tokyo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.3% | |||||||||||||||||||||||||||||||||||||||
3.54% | |||||||||||||||||||||||||||||||||||||||
1.72% | |||||||||||||||||||||||||||||||||||||||
1.02% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||
3.39% | 1 | ||||||||||||||||||||||||||||||||||||||
1.80% | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
1.04% | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
1.61% | 1 | ||||||||||||||||||||||||||||||||||||||
1.15% | 1 | 1 |
0.19.0