MapMaster 3
Atlas (Beta)MapMaster 3
Thunderstorm Occurrence
North AmericaPhysical EnvironmentThunderstorm occurrence in North America
Thunderstorms per year in North America: The highest occurrence region (light brown), includes Texas, Oklahoma, and Kansas. Western U.S.(California, Nevada), and northern Canada (Yukon, Northwest Territories), have the lowest occurrences (black).
100 and above | 81–100 | 71–80 | 61–70 | 51–60 | 41–50 | 31–40 | 21–30 | 11–20 | 6–10 | 2–5 | 1 and below | Origin of International Migrants Residing in France, 2020 | Origin of International Migrants Residing in France, 2020 | Origin of International Migrants Residing in France, 2020 | Origin of International Migrants Residing in France, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | 7.66% | 55.2% | 19.9% | |||||||||||||
Arizona | 8.64% | 10.8% | 6.36% | 10.3% | 8.92% | 4.76% | ||||||||||
Utah | 6.90% | 15.9% | 5.97% | |||||||||||||
Yukon | 7.00% | 59.8% | 26.1% | 7.10% | ||||||||||||
Northwest Territories | 5.77% | 26.0% | 42.2% | 3.09% | ||||||||||||
District of Columbia | 100% | |||||||||||||||
Florida | 9.02% | 56.6% | 20.8% | 3.46% | ||||||||||||
Idaho | 5.95% | 12.1% | 9.81% | 31.7% | ||||||||||||
New Hampshire | 94.4% | 5.56% | ||||||||||||||
Rhode Island | 3.91% | |||||||||||||||
Vermont | 100% | |||||||||||||||
Washington | 1.35% | 57.1% | 1.44% | |||||||||||||
Wyoming | 5.38% | 5.86% | 13.2% | |||||||||||||
Nunavut | 1.70% | 21.4% | 1.54% | |||||||||||||
Montana | 1.73% | 42.7% | 23.7% | 7.99% | ||||||||||||
Maine | 79.8% | 14.7% | 5.13% | |||||||||||||
North Dakota | 95.7% | 4.33% | ||||||||||||||
Kentucky | 41.2% | 58.8% | ||||||||||||||
Nova Scotia | 19.0% | 8.02% | ||||||||||||||
Virginia | 5.25% | 53.9% | 38.5% | 2.22% | ||||||||||||
Delaware | 99.2% | |||||||||||||||
Prince Edward Island | 98.5% | |||||||||||||||
Mississippi | 13.6% | 19.8% | 65.6% | |||||||||||||
West Virginia | 97.0% | 3.04% | ||||||||||||||
Nebraska | 38.0% | 62.0% | ||||||||||||||
Texas | 1.43% | 21.8% | 34.0% | 42.5% | ||||||||||||
Missouri | 100% | |||||||||||||||
Louisiana | 2.08% | 60.9% | 36.6% | |||||||||||||
North Carolina | 16.4% | 81.1% | 2.09% | |||||||||||||
Oregon | 7.84% | 63.3% | 28.9% | |||||||||||||
New Brunswick | 31.5% | 64.2% | 2.38% | |||||||||||||
Alabama | 14.4% | 11.5% | 12.9% | 58.4% | ||||||||||||
New Mexico | 3.65% | 6.22% | 12.8% | 2.01% | 14.3% | |||||||||||
Wisconsin | 19.7% | 79.8% | ||||||||||||||
British Columbia | 1.59% | 35.7% | 19.7% | 2.10% | ||||||||||||
Newfoundland and Labrador | 2.13% | 3.18% | 1.22% | |||||||||||||
New Jersey | 28.5% | 71.2% | ||||||||||||||
South Carolina | 1.10% | 75.7% | 23.2% | |||||||||||||
Michigan | 4.25% | 65.7% | 11.8% | |||||||||||||
Alberta | 2.96% | 41.2% | 52.3% | |||||||||||||
Connecticut | 99.9% | |||||||||||||||
Pennsylvania | 14.0% | 81.5% | 4.50% | |||||||||||||
Colorado | 13.8% | 53.9% | 10.3% | 3.14% | ||||||||||||
Nevada | 13.2% | 33.3% | 53.5% | |||||||||||||
Georgia | 2.02% | 11.8% | 34.0% | 52.1% | ||||||||||||
New York | 42.9% | 2.90% | ||||||||||||||
Maryland | 11.3% | 16.7% | 71.1% | |||||||||||||
Québec | 9.73% | 2.25% | 18.5% | 22.7% | 14.4% | |||||||||||
Manitoba | 3.86% | 21.7% | 27.1% | 47.3% | ||||||||||||
Oklahoma | 94.0% | 6.04% | ||||||||||||||
Tennessee | 95.3% | 4.67% | ||||||||||||||
Ontario | 2.04% | 56.2% | 35.4% | 2.08% | ||||||||||||
California | 46.0% | 7.90% | 27.9% | |||||||||||||
Arkansas | 100% | |||||||||||||||
South Dakota | 61.9% | 38.1% | ||||||||||||||
Ohio | 77.5% | 20.4% | ||||||||||||||
Indiana | 1.92% | 97.6% | ||||||||||||||
Minnesota | 22.5% | 75.0% | 2.49% | |||||||||||||
Iowa | 30.7% | 69.3% | ||||||||||||||
Illinois | 38.2% | 58.7% | 3.07% | |||||||||||||
Saskatchewan | 18.8% | 50.7% | 20.5% | 1 | ||||||||||||
Hawaii | 1 | |||||||||||||||
Kansas | 100% | 1 | ||||||||||||||
Massachusetts | 91.5% | 6.67% | 1 |
0.19.0