MapMaster 3
Atlas (Beta)MapMaster 3
Thunderstorm Occurrence
North AmericaPhysical EnvironmentThunderstorm occurrence in North America
Thunderstorms per year in North America: The highest occurrence region (light brown), includes Texas, Oklahoma, and Kansas. Western U.S.(California, Nevada), and northern Canada (Yukon, Northwest Territories), have the lowest occurrences (black).
100 and above | 81–100 | 71–80 | 61–70 | 51–60 | 41–50 | 31–40 | 21–30 | 11–20 | 6–10 | 2–5 | 1 and below | Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yukon | 7.00% | 59.8% | 26.1% | 7.10% | |||||||||
Northwest Territories | 5.77% | 26.0% | 42.2% | 3.09% | |||||||||
Nunavut | 1.70% | 21.4% | 1.54% | ||||||||||
Nova Scotia | 19.0% | 8.02% | |||||||||||
Prince Edward Island | 98.5% | ||||||||||||
Saskatchewan | 18.8% | 50.7% | 20.5% | ||||||||||
New Brunswick | 31.5% | 64.2% | 2.38% | ||||||||||
British Columbia | 1.59% | 35.7% | 19.7% | 2.10% | |||||||||
Newfoundland and Labrador | 2.13% | 3.18% | 1.22% | ||||||||||
Alberta | 2.96% | 41.2% | 52.3% | ||||||||||
Québec | 9.73% | 2.25% | 18.5% | 22.7% | 14.4% | ||||||||
Manitoba | 3.86% | 21.7% | 27.1% | 47.3% | |||||||||
Ontario | 2.04% | 56.2% | 35.4% | 2.08% | |||||||||
Alabama | 14.4% | 11.5% | 12.9% | 58.4% | McCain (R) | ||||||||
Alaska | 7.66% | 55.2% | 19.9% | McCain (R) | |||||||||
Arizona | 8.64% | 10.8% | 6.36% | 10.3% | 8.92% | 4.76% | McCain (R) | ||||||
Arkansas | 100% | McCain (R) | |||||||||||
California | 46.0% | 7.90% | 27.9% | Obama (D) | |||||||||
Colorado | 13.8% | 53.9% | 10.3% | 3.14% | Obama (D) | ||||||||
Connecticut | 99.9% | Obama (D) | |||||||||||
Delaware | 99.2% | Obama (D) | |||||||||||
District of Columbia | 100% | Obama (D) | |||||||||||
Florida | 9.02% | 56.6% | 20.8% | 3.46% | Obama (D) | ||||||||
Georgia | 2.02% | 11.8% | 34.0% | 52.1% | McCain (R) | ||||||||
Hawaii | Obama (D) | ||||||||||||
Idaho | 5.95% | 12.1% | 9.81% | 31.7% | McCain (R) | ||||||||
Illinois | 38.2% | 58.7% | 3.07% | Obama (D) | |||||||||
Indiana | 1.92% | 97.6% | Obama (D) | ||||||||||
Iowa | 30.7% | 69.3% | Obama (D) | ||||||||||
Kansas | 100% | McCain (R) | |||||||||||
Kentucky | 41.2% | 58.8% | McCain (R) | ||||||||||
Louisiana | 2.08% | 60.9% | 36.6% | McCain (R) | |||||||||
Maine | 79.8% | 14.7% | 5.13% | Obama (D) | |||||||||
Maryland | 11.3% | 16.7% | 71.1% | Obama (D) | |||||||||
Massachusetts | 91.5% | 6.67% | Obama (D) | ||||||||||
Michigan | 4.25% | 65.7% | 11.8% | Obama (D) | |||||||||
Minnesota | 22.5% | 75.0% | 2.49% | Obama (D) | |||||||||
Mississippi | 13.6% | 19.8% | 65.6% | McCain (R) | |||||||||
Missouri | 100% | McCain (R) | |||||||||||
Montana | 1.73% | 42.7% | 23.7% | 7.99% | McCain (R) | ||||||||
Nebraska | 38.0% | 62.0% | McCain (R) | ||||||||||
Nevada | 13.2% | 33.3% | 53.5% | Obama (D) | |||||||||
New Hampshire | 94.4% | 5.56% | Obama (D) | ||||||||||
New Jersey | 28.5% | 71.2% | Obama (D) | ||||||||||
New Mexico | 3.65% | 6.22% | 12.8% | 2.01% | 14.3% | Obama (D) | |||||||
New York | 42.9% | 2.90% | Obama (D) | ||||||||||
North Carolina | 16.4% | 81.1% | 2.09% | Obama (D) | |||||||||
North Dakota | 95.7% | 4.33% | McCain (R) | ||||||||||
Ohio | 77.5% | 20.4% | Obama (D) | ||||||||||
Oklahoma | 94.0% | 6.04% | McCain (R) | ||||||||||
Oregon | 7.84% | 63.3% | 28.9% | Obama (D) | |||||||||
Pennsylvania | 14.0% | 81.5% | 4.50% | Obama (D) | |||||||||
Rhode Island | 3.91% | Obama (D) | |||||||||||
South Carolina | 1.10% | 75.7% | 23.2% | McCain (R) | |||||||||
South Dakota | 61.9% | 38.1% | McCain (R) | ||||||||||
Tennessee | 95.3% | 4.67% | McCain (R) | ||||||||||
Texas | 1.43% | 21.8% | 34.0% | 42.5% | McCain (R) | ||||||||
Utah | 6.90% | 15.9% | 5.97% | McCain (R) | |||||||||
Vermont | 100% | Obama (D) | |||||||||||
Virginia | 5.25% | 53.9% | 38.5% | 2.22% | Obama (D) | ||||||||
Washington | 1.35% | 57.1% | 1.44% | Obama (D) | |||||||||
West Virginia | 97.0% | 3.04% | McCain (R) | ||||||||||
Wisconsin | 19.7% | 79.8% | Obama (D) | ||||||||||
Wyoming | 5.38% | 5.86% | 13.2% | McCain (R) |
0.19.0