MapMaster 3
Atlas (Beta)MapMaster 3
Significant Tsunami 1990-2019
WorldSignificant Tsunami 1990-2019 | Value | |
---|---|---|
British Columbia | 4 | |
Alabama | Trump (R) | |
Alaska | 2 | Trump (R) |
Arizona | Trump (R) | |
Arkansas | Trump (R) | |
California | 2 | Clinton (D) |
Colorado | Clinton (D) | |
Connecticut | Clinton (D) | |
Delaware | Clinton (D) | |
District of Columbia | Clinton (D) | |
Florida | Trump (R) | |
Georgia | Trump (R) | |
Hawaii | 1 | Clinton (D) |
Idaho | Trump (R) | |
Illinois | Clinton (D) | |
Indiana | Trump (R) | |
Iowa | Trump (R) | |
Kansas | Trump (R) | |
Kentucky | Trump (R) | |
Louisiana | Trump (R) | |
Maine | Clinton (D) | |
Maryland | Clinton (D) | |
Massachusetts | Clinton (D) | |
Michigan | Trump (R) | |
Minnesota | Clinton (D) | |
Mississippi | Trump (R) | |
Missouri | Trump (R) | |
Montana | Trump (R) | |
Nebraska | Trump (R) | |
Nevada | Clinton (D) | |
New Hampshire | Clinton (D) | |
New Jersey | Clinton (D) | |
New Mexico | Clinton (D) | |
New York | Clinton (D) | |
North Carolina | Trump (R) | |
North Dakota | Trump (R) | |
Ohio | Trump (R) | |
Oklahoma | Trump (R) | |
Oregon | Clinton (D) | |
Pennsylvania | Trump (R) | |
Rhode Island | Clinton (D) | |
South Carolina | Trump (R) | |
South Dakota | Trump (R) | |
Tennessee | Trump (R) | |
Texas | Trump (R) | |
Utah | Trump (R) | |
Vermont | Clinton (D) | |
Virginia | Clinton (D) | |
Washington | Clinton (D) | |
West Virginia | Trump (R) | |
Wisconsin | Trump (R) | |
Wyoming | Trump (R) |
0.19.0