MapMaster 3
Atlas (Beta)MapMaster 3
Significant Tsunami 1990-2019
WorldSignificant Tsunami 1990-2019 | Strongest | Second strongest | Middle | Second weakest | Weakest | |
---|---|---|---|---|---|---|
Alaska | 2 | |||||
Hawaii | 1 | |||||
British Columbia | 4 | |||||
Arizona | 2 | |||||
Utah | 2 | 1 | ||||
District of Columbia | 1 | |||||
Florida | 1 | 4 | ||||
Idaho | 1 | |||||
Washington | 1 | |||||
Maine | 1 | |||||
Kentucky | 1 | |||||
Virginia | 1 | |||||
Mississippi | 1 | |||||
Texas | 6 | |||||
Missouri | 1 | |||||
Louisiana | 1 | 1 | ||||
North Carolina | 1 | 1 | 1 | |||
Oregon | 1 | |||||
Alabama | 1 | |||||
New Mexico | 1 | |||||
Kansas | 1 | |||||
Wisconsin | 1 | 1 | ||||
New Jersey | 1 | |||||
South Carolina | 1 | 2 | ||||
Michigan | 2 | |||||
Connecticut | 2 | 1 | ||||
Pennsylvania | 2 | 2 | 1 | |||
Colorado | 1 | 1 | ||||
Nevada | 1 | |||||
Massachusetts | 2 | 1 | ||||
Georgia | 1 | 1 | ||||
New York | 3 | 1 | ||||
Maryland | 1 | |||||
Oklahoma | 2 | |||||
Tennessee | 1 | 3 | ||||
California | 2 | 2 | 7 | |||
Arkansas | 1 | |||||
Ohio | 1 | 4 | 2 | |||
Indiana | 1 | |||||
Minnesota | 1 | |||||
Iowa | 2 | |||||
Illinois | 1 | 1 |
0.19.0