MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2012
North AmericaGeopoliticalElectoral vote totals for the 2012 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2012. The states won by Obama are highlighted in blue (Washington, New York), while than won by Romney are in red (Alaska, Central and eastern America).
Value | Producing Oil Fields In North America | |
---|---|---|
Alabama | Romney (R) | |
Alaska | Romney (R) | |
Arizona | Romney (R) | |
Arkansas | Romney (R) | |
California | Obama (D) | |
Colorado | Obama (D) | |
Connecticut | Obama (D) | |
Delaware | Obama (D) | |
District of Columbia | Obama (D) | |
Florida | Obama (D) | |
Georgia | Romney (R) | |
Hawaii | Obama (D) | |
Idaho | Romney (R) | |
Illinois | Obama (D) | |
Indiana | Romney (R) | |
Iowa | Obama (D) | |
Kansas | Romney (R) | |
Kentucky | Romney (R) | |
Louisiana | Romney (R) | |
Maine | Obama (D) | |
Maryland | Obama (D) | |
Massachusetts | Obama (D) | |
Michigan | Obama (D) | |
Minnesota | Obama (D) | |
Mississippi | Romney (R) | |
Missouri | Romney (R) | |
Montana | Romney (R) | |
Nebraska | Romney (R) | |
Nevada | Obama (D) | |
New Hampshire | Obama (D) | |
New Jersey | Obama (D) | |
New Mexico | Obama (D) | |
New York | Obama (D) | |
North Carolina | Romney (R) | |
North Dakota | Romney (R) | |
Ohio | Obama (D) | |
Oklahoma | Romney (R) | |
Oregon | Obama (D) | |
Pennsylvania | Obama (D) | |
Rhode Island | Obama (D) | |
South Carolina | Romney (R) | |
South Dakota | Romney (R) | |
Tennessee | Romney (R) | |
Texas | Romney (R) | |
Utah | Romney (R) | |
Vermont | Obama (D) | |
Virginia | Obama (D) | |
Washington | Obama (D) | |
West Virginia | Romney (R) | |
Wisconsin | Obama (D) | |
Wyoming | Romney (R) | |
Clark | 1 | |
Wayne | 1 | |
Daviess | 1 | |
Dickinson | 1 | |
Greenwood | 1 | |
Wilson | 1 | |
Edmonson | 1 | |
Johnson | 1 | |
Lincoln | 1 | |
Meade | 1 | |
Webster | 1 | |
Allen | 1 | |
Bienville | 1 | |
Calcasieu | 1 | |
East Baton Rouge | 1 | |
Ouachita | 1 | |
Terrebonne | 1 | |
Isabella | 1 | |
Roscommon | 1 | |
Saginaw | 1 | |
St. Joseph | 1 | |
Vernon | 1 | |
Liberty | 1 | |
Roosevelt | 1 | |
Eddy | 1 | |
Lea | 1 | |
Putnam | 1 | |
Garvin | 1 | |
Lincoln | 1 | |
Okfuskee | 1 | |
Osage | 1 | |
Rogers | 1 | |
Elk | 1 | |
Fayette | 1 | |
Indiana | 1 | |
Brazoria | 1 | |
Brooks | 1 | |
Callahan | 1 | |
Clay | 1 | |
Coke | 1 | |
Donley | 1 | |
Duval | 1 | |
Ector | 1 | |
Erath | 1 | |
Houston | 1 | |
Jackson | 1 | |
Karnes | 1 | |
Liberty | 1 | |
McCulloch | 1 | |
Marion | 1 | |
Martin | 1 | |
Menard | 1 | |
Nueces | 1 | |
Pecos | 1 | |
San Augustine | 1 | |
Schleicher | 1 | |
Smith | 1 | |
Stephens | 1 | |
Sterling | 1 | |
Tarrant | 1 | |
Terry | 1 | |
Gilmer | 1 | |
Kanawha | 1 | |
Converse | 1 | |
Hot Springs | 1 | |
Johnson | 1 | |
Natrona | 1 | |
Park | 1 | |
Dallas | 1 | |
Kenai Peninsula Borough | 1 | |
Elbert | 1 | |
Ventura | 1 | |
El Paso | 1 | |
Santa Barbara | 1 | |
Monterey | 1 | |
North Slope Borough | 2 | |
Kern | 1 | |
Bradley | 1 | |
Logan | 1 | |
Navajo | 1 | |
Marengo | 1 | |
Washington | 1 | |
Columbia | 1 |
0.19.0