MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Rank | People | Nickel Mines | Areas of serious concern | Areas of some concern | Stable terrain | Nonvegetated land | |
19.9% | 3.98% | |||||||
3.5 | 31.3% | 20.7% | ||||||
1 | 3.03% | 22.0% | 8.18% | 55.1% | ||||
2 | 3.55% | 14.0% | 13.0% | 14.5% | ||||
21 | 7.19% | 2.27% | 71.3% | |||||
4.6 | 31.7% | 43.8% | 19.5% | |||||
3.75 | 17.6% | 19.7% | 9.89% | 10.8% | ||||
23 | 31.2% | 4.72% | 3.87% | 95.3% | ||||
83.5 | 8.43% | 2.94% | 1.97% | 8.56% | ||||
5.14% | 21.1% | 3.46% | 6.72% | |||||
3.5 | 41.1% | 31.7% | 1.12% | |||||
1 | 31.6% | 38.1% | 40.4% | |||||
11.666666666666666 | 36.7% | 40.0% | 20.2% | 31.2% |
0.19.0