MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Altaic | Armenian | Belorussian | Caucasian | Eskimo-Aleut and other | Finno-Ugric | Romanian | Russian | Russian and Ukrainian | Ukrainian | British annexation 1753–1805 | British annexation after 1805 | Dependent state | Minor dependent state | Under British supervision, later annexed | Portuguese territory | French territory | |
38.9% | 60.7% | 78.4% | 7.69% | 7.12% | 3.75% | |||||||||||||||
99.6% | 85.4% | 21.5% | 77.8% | |||||||||||||||||
0.436% | ||||||||||||||||||||
28.7% | 33.9% | 31.7% | 11.9% | 11.6% | 0.112% | 0.771% |
0.19.0