MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Altaic | Armenian | Belorussian | Caucasian | Eskimo-Aleut and other | Finno-Ugric | Romanian | Russian | Russian and Ukrainian | Ukrainian | Australian Plate | Arabian Plate | Pacific Plate | Philippine Plate | African Plate | Caribbean Plate | South American Plate | Eurasian Plate | Nazca Plate | Antarctic Plate | Scotia Plate | Indian Plate | North American Plate | |
97.1% | 32.5% | 77.1% | 55.7% | 96.0% | 2.47% | |||||||||||||||||||||
100% | 46.0% | 50.2% | 99.4% | |||||||||||||||||||||||
100% | ||||||||||||||||||||||||||
0.288% | 98.0% | 17.4% | 56.6% | |||||||||||||||||||||||
38.9% | 60.7% | 78.4% | 7.69% | 7.12% | 3.75% | 84.5% | 15.6% | |||||||||||||||||||
99.6% | 85.4% | 21.5% | 77.8% | 0.991% | 0.324% | 9.50% | 97.6% | 37.8% | ||||||||||||||||||
30.1% | 99.2% | 2.36% | 1.41% | 41.3% | ||||||||||||||||||||||
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||||
1.84% | 99.2% | |||||||||||||||||||||||||
23.1% | 78.0% | |||||||||||||||||||||||||
16.3% | 85.9% | 13.0% | ||||||||||||||||||||||||
63.5% | 77.4% | 37.7% | ||||||||||||||||||||||||
100% |
0.19.0