MapMaster 3
Atlas (Beta)MapMaster 3
Aid Dependency Net ODA received as a percentage of GNI
WorldEconomicMultilateral aid received, in U.S. dollars, as a percentage of a country's gross national income
A map showing aid dependency as a percentage of G N I. Red indicates more than 15, in South Sudan and Mozambique. Medium orange indicates 7 to 15, in Mali. Light orange shows 3 to 6, as in Guinea. Light yellow indicates less than 3, in South Africa.
Countries | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Value | 0 - 149 | 150 - 299 | 300 - 749 | 750 - 1,499 | 1,500 - 2,999 | 3,000 - 7,499 | 7,500 - 9,999 | 10,000 - 18,334 | |
54.6% | 3.39% | 17.3% | 2.37% | |||||||||
100% | 17.5% | 5.40% | 16.7% | 3.60% | 100% | |||||||
1.16% | 2.25% | 11.6% | 1.30% | 2.32% | ||||||||
3.15% | 3.39% | 2.36% | 1.72% | 1.81% | 8.86% | 94.1% | ||||||
5.56% | 2.09% | 1.75% | 1.38% | |||||||||
39.2% | 4.73% | 40.6% | 57.0% | 6.71% | 100% | |||||||
1.08% | 1.09% | |||||||||||
100% | 5.08% | 4.51% | 1.51% | 1.64% | ||||||||
10.3% | 6.56% | |||||||||||
1.37% | 1.22% | 9.76% | ||||||||||
2.64% | 1.26% | 3.74% | 6.56% |
0.19.0