MapMaster 3
Atlas (Beta)Total Energy Derived from Hydropower
WorldEconomicHydroelectricity as a percentage of total energy production
Total energy derived from hydropower in percentage. Dark blue (more than 75 percent): Ethiopia, Congo. Blue to light blue (5 to 75 percent): Most of South America, U S A, China, India, and Russia. Very light blue (0 to 4 percent): Algeria, Saudi Arabia.
Countries | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percent | Origin of International Migrants Residing in China, 2020 | Origin of International Migrants Residing in China, 2020 | Origin of International Migrants Residing in China, 2020 | Origin of International Migrants Residing in China, 2020 | Origin of International Migrants Residing in China, 2020 | Origin of International Migrants Residing in China, 2020 | Origin of International Migrants Residing in China, 2020 | Origin of International Migrants Residing in China, 2020 | Origin of International Migrants Residing in China, 2020 | Origin of International Migrants Residing in China, 2020 | Origin of International Migrants Residing in China, 2020 | Origin of International Migrants Residing in China, 2020 | Origin of International Migrants Residing in China, 2020 | Origin of International Migrants Residing in China, 2020 | Origin of International Migrants Residing in China, 2020 | Origin of International Migrants Residing in China, 2020 | Origin of International Migrants Residing in China, 2020 | Origin of International Migrants Residing in China, 2020 | Origin of International Migrants Residing in China, 2020 | Sea-Level Rise Vulnerability (2 m) | |
1 | ||||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||
1 | 1 | 1 | 1 | |||||||||||||||||||||||
22.3% | ||||||||||||||||||||||||||
3.54% | ||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1.02% | ||||||||||||||||||||||
1 | 3.39% | |||||||||||||||||||||||||
1 | 1 | 1.80% | ||||||||||||||||||||||||
1.72% | ||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1.04% | |||||||||||||||||||||
1.61% | ||||||||||||||||||||||||||
1.15% |