MapMaster 3
Atlas (Beta)MapMaster 3
Earthquakes
WorldPhysical EnvironmentTime series data showing locations and Richter scale magnitudes of significant earthquakes from 1800 BCE to 2019. Use timeline controls at bottom of the map to display data by time period.
A world map of earthquake activity from 2000 to 2019. Circles of varying sizes represent earthquake magnitudes, with larger circles for higher magnitudes. Significant activity is noted in Colombia, Iran, Turkey, Tanzania, and the North Atlantic Ocean.
Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Class | Rank | Percent | Class | Rank | Percent of world production | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||
2.5 | 2 | ||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||
1.5 | 1 | ||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||
3.5 | |||||||||||||||||||||||||||
1 | 1 |
0.19.0