MapMaster 3
Atlas (Beta)MapMaster 3
Rice Production
WorldEconomicAgriculturePhysical EnvironmentTotal annual rice production, by country.
Total annual rice production: Highest producers in dark green are China and India. Some of the higher-producing countries in green and light green are Russia, Brazil, U S A, and some of the low-producing countries (very light green) are Mexico and Australia.
Countries | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Million Metric Tons | Class | Rank | Kilotons per year | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | |
1 | 1 | ||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||
2.5 | 2 | ||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||
1.5 | 1 | ||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||
3.5 | |||||||||||||||||||||||||||
1 | 1 |
0.19.0