MapMaster 3
Atlas (Beta)MapMaster 3
Rice Production
WorldEconomicAgriculturePhysical EnvironmentTotal annual rice production, by country.
Total annual rice production: Highest producers in dark green are China and India. Some of the higher-producing countries in green and light green are Russia, Brazil, U S A, and some of the low-producing countries (very light green) are Mexico and Australia.
Countries | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Million Metric Tons | Class | Rank | Automobiles per 1000 people | Hyderabad | Bangkok | Lima | Paris | Jakarta | Bogotá | Chennai | Moscow | Shenzhen | Bangalore | Rio de Janeiro | Lahore | Tianjin | Guangzhou | Manila | Kolkata | Buenos Aires | Lagos | Kinshasa | Karachi | Chongqing | Osaka | Mumbai | Beijing | Cairo | Mexico City | São Paulo | Dhaka | Shanghai | Delhi | Tokyo | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||
1 | 1 |
0.19.0