MapMaster 3
Atlas (Beta)MapMaster 3
A world map shows high (dark blue) urban population in America, Australia, parts of the Middle East, Southeast Asia; moderate (blue) in parts of Africa, Asia, and Eastern Europe; low (light blue) in Central/South Asia, and Sub-Saharan Africa.
Countries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percent | Evergreen forest | Deciduous forest | Mixed forest | Shrublands | Savannas | Grasslands | Permanent wetlands | Urban and built-up | Cropland and natural vegetation | Snow and ice | Barren or sparsely vegetated | |
58.3% | 3.15% | 8.37% | 1.30% | ||||||||||||||
17.6% | 20.2% | 80.1% | |||||||||||||||
9.88% | 64.2% | 5.91% | 6.24% | 15.0% | |||||||||||||
71.7% | 2.02% | 5.50% | 3.18% | 37.4% | 1.41% | 1.23% | 19.4% | ||||||||||
1.98% | 7.05% | 20.2% | 36.3% | 1.79% | 1.31% | 7.96% | |||||||||||
11.4% | 7.36% | 16.1% | 11.7% | 19.9% | 9.42% | 1.68% | 56.1% | 7.67% | 4.38% | ||||||||
40.9% | 10.7% | 14.6% | 26.6% | 22.6% | 5.24% | 1.36% | 5.92% | 1.48% | 6.93% | ||||||||
67.6% | 12.2% | 1.77% | 92.7% | 86.4% | |||||||||||||
8.46% | 3.07% | 1.96% | 15.0% | 5.22% | 10.1% | 1.60% | 8.58% | 3.35% | 1.46% | ||||||||
3.30% | 5.27% | 6.60% | 8.43% | 2.45% | 6.36% | 58.4% | 3.18% | 2.25% | |||||||||
31.5% | 3.03% | 18.2% | 2.24% | 7.78% | |||||||||||||
2.06% | 6.17% | 2.12% | 27.6% | 4.70% | 84.6% | ||||||||||||
29.9% | 1.30% | 23.1% | 33.6% | 9.95% | 1.49% | 12.9% | 39.9% |
0.19.0