MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2016
North AmericaGeopoliticalElectoral vote totals for the 2016 presidential election by state
A map shows the electoral votes for the U.S. presidential election by state in 2016. The states won by Clinton are highlighted in blue, while than won by Trump are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Texas.
U.S. Presidential Election by State: Electoral Votes, 2016 | |
---|---|
Value | |
Alabama | Trump (R) |
Alaska | Trump (R) |
Arizona | Trump (R) |
Arkansas | Trump (R) |
California | Clinton (D) |
Colorado | Clinton (D) |
Connecticut | Clinton (D) |
Delaware | Clinton (D) |
District of Columbia | Clinton (D) |
Florida | Trump (R) |
Georgia | Trump (R) |
Hawaii | Clinton (D) |
Idaho | Trump (R) |
Illinois | Clinton (D) |
Indiana | Trump (R) |
Iowa | Trump (R) |
Kansas | Trump (R) |
Kentucky | Trump (R) |
Louisiana | Trump (R) |
Maine | Clinton (D) |
Maryland | Clinton (D) |
Massachusetts | Clinton (D) |
Michigan | Trump (R) |
Minnesota | Clinton (D) |
Mississippi | Trump (R) |
Missouri | Trump (R) |
Montana | Trump (R) |
Nebraska | Trump (R) |
Nevada | Clinton (D) |
New Hampshire | Clinton (D) |
New Jersey | Clinton (D) |
New Mexico | Clinton (D) |
New York | Clinton (D) |
North Carolina | Trump (R) |
North Dakota | Trump (R) |
Ohio | Trump (R) |
Oklahoma | Trump (R) |
Oregon | Clinton (D) |
Pennsylvania | Trump (R) |
Rhode Island | Clinton (D) |
South Carolina | Trump (R) |
South Dakota | Trump (R) |
Tennessee | Trump (R) |
Texas | Trump (R) |
Utah | Trump (R) |
Vermont | Clinton (D) |
Virginia | Clinton (D) |
Washington | Clinton (D) |
West Virginia | Trump (R) |
Wisconsin | Trump (R) |
Wyoming | Trump (R) |
0.19.0