MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2012
North AmericaGeopoliticalElectoral vote totals for the 2012 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2012. The states won by Obama are highlighted in blue (Washington, New York), while than won by Romney are in red (Alaska, Central and eastern America).
U.S. Presidential Election by State: Electoral Votes, 2012 | |
---|---|
Value | |
Alabama | Romney (R) |
Alaska | Romney (R) |
Arizona | Romney (R) |
Arkansas | Romney (R) |
California | Obama (D) |
Colorado | Obama (D) |
Connecticut | Obama (D) |
Delaware | Obama (D) |
District of Columbia | Obama (D) |
Florida | Obama (D) |
Georgia | Romney (R) |
Hawaii | Obama (D) |
Idaho | Romney (R) |
Illinois | Obama (D) |
Indiana | Romney (R) |
Iowa | Obama (D) |
Kansas | Romney (R) |
Kentucky | Romney (R) |
Louisiana | Romney (R) |
Maine | Obama (D) |
Maryland | Obama (D) |
Massachusetts | Obama (D) |
Michigan | Obama (D) |
Minnesota | Obama (D) |
Mississippi | Romney (R) |
Missouri | Romney (R) |
Montana | Romney (R) |
Nebraska | Romney (R) |
Nevada | Obama (D) |
New Hampshire | Obama (D) |
New Jersey | Obama (D) |
New Mexico | Obama (D) |
New York | Obama (D) |
North Carolina | Romney (R) |
North Dakota | Romney (R) |
Ohio | Obama (D) |
Oklahoma | Romney (R) |
Oregon | Obama (D) |
Pennsylvania | Obama (D) |
Rhode Island | Obama (D) |
South Carolina | Romney (R) |
South Dakota | Romney (R) |
Tennessee | Romney (R) |
Texas | Romney (R) |
Utah | Romney (R) |
Vermont | Obama (D) |
Virginia | Obama (D) |
Washington | Obama (D) |
West Virginia | Romney (R) |
Wisconsin | Obama (D) |
Wyoming | Romney (R) |
0.19.0