MapMaster 3
Atlas (Beta)MapMaster 3
Major Iron-Producing Areas in North America
North AmericaEconomicLocations of major iron-producing areas in North America
A world map shows major iron-producing areas (shaded red) in North America. In Canada: eastern Quebec near Labrador, Vancouver Island, and British Columbia. In the United States: Northern New York, eastern Pennsylvania, Alabama, and Minnesota.
Major Iron-Producing Areas in North America | -36 to -41°C | -30 to -35°C | -24 to -29°C | -18 to -23°C | -12 to -17°C | -6 to -11°C | 0 to -5°C | 0 to 2°C | 3 to 5°C | 6 to 8°C | 9 to 11°C | 12 to 14°C | 15 to 17°C | 18 to 20°C | 21 to 23°C | 24 to 26°C | 27 to 29°C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | 4.14% | 19.4% | 2.91% | 13.5% | 11.9% | 12.4% | 6.96% | |||||||||||
Arizona | 63.7% | 16.9% | 13.2% | 6.14% | ||||||||||||||
Utah | 15.1% | 39.1% | 45.8% | |||||||||||||||
Yukon | 26.4% | 4.60% | 24.7% | 3.80% | 3.54% | 1.78% | ||||||||||||
Northwest Territories | 27.1% | 49.9% | 2.58% | |||||||||||||||
District of Columbia | 100% | |||||||||||||||||
Florida | 20.1% | 39.4% | 30.7% | 9.78% | ||||||||||||||
Idaho | 0.440% | 34.0% | 65.6% | |||||||||||||||
New Hampshire | 93.5% | 6.50% | ||||||||||||||||
Rhode Island | 93.5% | 6.49% | ||||||||||||||||
Vermont | 100% | |||||||||||||||||
Washington | 9.70% | 53.6% | 25.1% | 5.57% | ||||||||||||||
Wyoming | 9.25% | 90.8% | ||||||||||||||||
Nunavut | 14.7% | 66.6% | 0.420% | 1.37% | ||||||||||||||
Montana | 1.24% | 53.7% | 45.1% | |||||||||||||||
Maine | 100% | |||||||||||||||||
North Dakota | 67.8% | 32.2% | ||||||||||||||||
Kentucky | 3.98% | 72.3% | 23.7% | |||||||||||||||
Nova Scotia | 99.8% | 0.194% | ||||||||||||||||
Virginia | 12.9% | 48.0% | 38.9% | 0.245% | ||||||||||||||
Delaware | 24.9% | 75.1% | ||||||||||||||||
Prince Edward Island | 100% | |||||||||||||||||
Saskatchewan | 0.279% | 31.2% | 42.1% | 21.7% | 4.75% | |||||||||||||
Mississippi | 29.1% | 35.4% | 27.5% | 7.96% | ||||||||||||||
West Virginia | 36.9% | 53.4% | 9.77% | |||||||||||||||
Nebraska | 32.3% | 67.7% | ||||||||||||||||
Texas | 1.48% | 6.87% | 22.7% | 25.0% | 15.8% | 1.41% | 4.06% | 0.104% | ||||||||||
Missouri | 69.8% | 29.5% | 0.792% | |||||||||||||||
Louisiana | 0.665% | 34.5% | 22.6% | 37.7% | 4.58% | |||||||||||||
Hawaii | 84.2% | 8.69% | 7.14% | |||||||||||||||
North Carolina | 1.71% | 72.8% | 19.9% | 5.62% | ||||||||||||||
Oregon | 52.9% | 32.7% | 14.2% | 0.250% | ||||||||||||||
New Brunswick | 78.3% | 21.7% | ||||||||||||||||
Alabama | 1.64% | 33.1% | 36.7% | 25.2% | 5.07% | |||||||||||||
New Mexico | 3.19% | 15.3% | 80.1% | 1.37% | ||||||||||||||
Kansas | 99.7% | 0.331% | ||||||||||||||||
Wisconsin | 18.8% | 81.0% | 0.123% | |||||||||||||||
British Columbia | 27.1% | 26.4% | 14.3% | 6.93% | 5.96% | 10.6% | ||||||||||||
Newfoundland and Labrador | 9.16% | 42.2% | 27.3% | 21.4% | ||||||||||||||
New Jersey | 46.3% | 25.6% | 15.9% | |||||||||||||||
South Carolina | 60.1% | 12.4% | 19.1% | 0.478% | ||||||||||||||
Michigan | 3.89% | 0.404% | 48.1% | 51.4% | ||||||||||||||
Alberta | 7.90% | 39.3% | 37.4% | 15.4% | ||||||||||||||
Connecticut | 100% | |||||||||||||||||
Pennsylvania | 1.67% | 98.7% | 1.31% | |||||||||||||||
Colorado | 75.2% | 23.6% | 1.15% | |||||||||||||||
Nevada | 21.8% | 76.9% | 1.30% | |||||||||||||||
Massachusetts | 13.0% | 77.9% | 8.87% | 0.220% | ||||||||||||||
Georgia | 37.3% | 21.9% | 20.3% | 18.8% | 1.69% | |||||||||||||
New York | 4.91% | 49.4% | 49.5% | 1.10% | ||||||||||||||
Maryland | 31.9% | 41.0% | 27.1% | |||||||||||||||
Québec | 33.6% | 27.0% | 31.0% | 2.13% | ||||||||||||||
Manitoba | 8.60% | 55.2% | 33.8% | 2.43% | ||||||||||||||
Oklahoma | 16.6% | 47.2% | 36.2% | |||||||||||||||
Tennessee | 10.1% | 89.9% | ||||||||||||||||
Ontario | 21.0% | 41.9% | 23.3% | 8.50% | 2.99% | |||||||||||||
California | 0.354% | 39.0% | 24.3% | 6.83% | 9.77% | |||||||||||||
Arkansas | 9.93% | 84.7% | 5.34% | |||||||||||||||
South Dakota | 0.737% | 99.0% | 0.300% | |||||||||||||||
Ohio | 96.2% | 3.78% | ||||||||||||||||
Indiana | 92.4% | 7.63% | ||||||||||||||||
Minnesota | 1.15% | 2.35% | 65.6% | 32.1% | ||||||||||||||
Iowa | 70.3% | 29.7% | ||||||||||||||||
Illinois | 9.02% | 83.5% | 7.52% |
0.19.0