MapMaster 3
Atlas (Beta)MapMaster 3
Thunderstorm Occurrence
North AmericaPhysical EnvironmentThunderstorm occurrence in North America
Thunderstorms per year in North America: The highest occurrence region (light brown), includes Texas, Oklahoma, and Kansas. Western U.S.(California, Nevada), and northern Canada (Yukon, Northwest Territories), have the lowest occurrences (black).
100 and above | 81–100 | 71–80 | 61–70 | 51–60 | 41–50 | 31–40 | 21–30 | 11–20 | 6–10 | 2–5 | 1 and below | Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 14.4% | 11.5% | 12.9% | 58.4% | Coke | ||||||||
Alaska | 7.66% | 55.2% | 19.9% | Soda | |||||||||
Alberta | 2.96% | 41.2% | 52.3% | Pop | |||||||||
Arizona | 8.64% | 10.8% | 6.36% | 10.3% | 8.92% | 4.76% | Soda | ||||||
Arkansas | 100% | Coke | |||||||||||
British Columbia | 1.59% | 35.7% | 19.7% | 2.10% | Pop | ||||||||
California | 46.0% | 7.90% | 27.9% | Soda | |||||||||
Colorado | 13.8% | 53.9% | 10.3% | 3.14% | Pop | ||||||||
Connecticut | 99.9% | Soda | |||||||||||
Delaware | 99.2% | Soda | |||||||||||
District of Columbia | 100% | Soda | |||||||||||
Florida | 9.02% | 56.6% | 20.8% | 3.46% | Soda | ||||||||
Georgia | 2.02% | 11.8% | 34.0% | 52.1% | Coke | ||||||||
Hawaii | Soda | ||||||||||||
Idaho | 5.95% | 12.1% | 9.81% | 31.7% | Pop | ||||||||
Illinois | 38.2% | 58.7% | 3.07% | Pop | |||||||||
Indiana | 1.92% | 97.6% | Pop | ||||||||||
Iowa | 30.7% | 69.3% | Pop | ||||||||||
Kansas | 100% | Pop | |||||||||||
Kentucky | 41.2% | 58.8% | Coke | ||||||||||
Louisiana | 2.08% | 60.9% | 36.6% | Coke | |||||||||
Maine | 79.8% | 14.7% | 5.13% | Soda | |||||||||
Manitoba | 3.86% | 21.7% | 27.1% | 47.3% | Pop | ||||||||
Maryland | 11.3% | 16.7% | 71.1% | Soda | |||||||||
Massachusetts | 91.5% | 6.67% | Soda | ||||||||||
Michigan | 4.25% | 65.7% | 11.8% | Pop | |||||||||
Minnesota | 22.5% | 75.0% | 2.49% | Pop | |||||||||
Mississippi | 13.6% | 19.8% | 65.6% | Coke | |||||||||
Missouri | 100% | Soda | |||||||||||
Montana | 1.73% | 42.7% | 23.7% | 7.99% | Pop | ||||||||
Nebraska | 38.0% | 62.0% | Pop | ||||||||||
Nevada | 13.2% | 33.3% | 53.5% | Pop | |||||||||
New Brunswick | 31.5% | 64.2% | 2.38% | Pop | |||||||||
New Hampshire | 94.4% | 5.56% | Soda | ||||||||||
New Jersey | 28.5% | 71.2% | Soda | ||||||||||
New Mexico | 3.65% | 6.22% | 12.8% | 2.01% | 14.3% | Coke | |||||||
New York | 42.9% | 2.90% | Soda | ||||||||||
Newfoundland and Labrador | 2.13% | 3.18% | 1.22% | Pop | |||||||||
North Carolina | 16.4% | 81.1% | 2.09% | Soda | |||||||||
North Dakota | 95.7% | 4.33% | Pop | ||||||||||
Northwest Territories | 5.77% | 26.0% | 42.2% | 3.09% | Pop | ||||||||
Nova Scotia | 19.0% | 8.02% | Pop | ||||||||||
Nunavut | 1.70% | 21.4% | 1.54% | Other | |||||||||
Ohio | 77.5% | 20.4% | Pop | ||||||||||
Oklahoma | 94.0% | 6.04% | Pop | ||||||||||
Ontario | 2.04% | 56.2% | 35.4% | 2.08% | Pop | ||||||||
Oregon | 7.84% | 63.3% | 28.9% | Pop | |||||||||
Pennsylvania | 14.0% | 81.5% | 4.50% | Pop | |||||||||
Prince Edward Island | 98.5% | Pop | |||||||||||
Québec | 9.73% | 2.25% | 18.5% | 22.7% | 14.4% | Other | |||||||
Rhode Island | 3.91% | Soda | |||||||||||
Saskatchewan | 18.8% | 50.7% | 20.5% | Pop | |||||||||
South Carolina | 1.10% | 75.7% | 23.2% | Coke | |||||||||
South Dakota | 61.9% | 38.1% | Pop | ||||||||||
Tennessee | 95.3% | 4.67% | Coke | ||||||||||
Texas | 1.43% | 21.8% | 34.0% | 42.5% | Coke | ||||||||
Utah | 6.90% | 15.9% | 5.97% | Soda | |||||||||
Vermont | 100% | Soda | |||||||||||
Virginia | 5.25% | 53.9% | 38.5% | 2.22% | Soda | ||||||||
Washington | 1.35% | 57.1% | 1.44% | Pop | |||||||||
West Virginia | 97.0% | 3.04% | Pop | ||||||||||
Wisconsin | 19.7% | 79.8% | Soda | ||||||||||
Wyoming | 5.38% | 5.86% | 13.2% | Pop | |||||||||
Yukon | 7.00% | 59.8% | 26.1% | 7.10% | Pop |
0.19.0