MapMaster 3
Atlas (Beta)MapMaster 3
Tobacco Production (U.S.)
North AmericaEconomicAgricultureTobacco production in the United States, in metric tons
A map shows the regions producing tobacco depicted by light brown circles: The highest production (large circles) are in North Carolina, Kentucky, and Virginia. The lowest production (small circles) are scattered across the Midwest and Western states.
Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | 20–29°F | 30–39°F | 40–49°F | 50–54°F | 55–59°F | 60–64°F | 65–70°F | More than 70°F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | 1 | |||||||||||||||
Hawaii | 1 | |||||||||||||||
Arizona | 1 | 3.28% | 52.5% | 1.52% | 4.55% | 1.19% | ||||||||||
Utah | 1 | 4.62% | 12.3% | 1.60% | 1.99% | |||||||||||
District of Columbia | 1 | 100% | ||||||||||||||
Florida | 1 | 15.7% | 50.5% | |||||||||||||
Idaho | 1 | 41.4% | 1.00% | |||||||||||||
New Hampshire | 1 | 51.0% | 48.6% | |||||||||||||
Rhode Island | 1 | 40.8% | 3.92% | |||||||||||||
Vermont | 1 | 67.8% | 5.13% | |||||||||||||
Washington | 1 | 1.69% | 1.65% | 13.3% | ||||||||||||
Wyoming | 1 | 6.20% | 1.64% | 53.8% | 3.89% | |||||||||||
Montana | 1 | 12.5% | 64.6% | 1.73% | ||||||||||||
Maine | 1 | 1.90% | 1.80% | |||||||||||||
North Dakota | 1 | 7.69% | 68.5% | 22.9% | ||||||||||||
Kentucky | 1 | 74.1% | 25.9% | |||||||||||||
Virginia | 1 | 5.66% | 52.3% | 20.9% | 1.66% | |||||||||||
Delaware | 1 | 70.5% | 28.7% | |||||||||||||
Mississippi | 1 | 72.7% | 26.9% | |||||||||||||
West Virginia | 1 | 18.6% | 7.46% | |||||||||||||
Nebraska | 1 | 1.70% | 23.3% | 39.4% | 35.0% | |||||||||||
Texas | 1 | 7.25% | 23.2% | 29.8% | 25.4% | 11.4% | ||||||||||
Missouri | 1 | 79.9% | 3.80% | |||||||||||||
Louisiana | 1 | 31.8% | 67.8% | |||||||||||||
North Carolina | 1 | 1.46% | 1.28% | 68.8% | ||||||||||||
Oregon | 1 | 3.51% | 53.1% | 4.57% | ||||||||||||
Alabama | 1 | 94.8% | 3.85% | |||||||||||||
New Mexico | 1 | 1.12% | 55.1% | 17.6% | 5.37% | |||||||||||
Kansas | 1 | 1.72% | 30.3% | 60.6% | 7.43% | |||||||||||
Wisconsin | 1 | 4.55% | 71.2% | 1.80% | ||||||||||||
New Jersey | 1 | 35.4% | 64.3% | |||||||||||||
South Carolina | 1 | 1.35% | 88.9% | 5.34% | ||||||||||||
Michigan | 1 | 3.53% | 60.8% | 2.65% | ||||||||||||
Connecticut | 1 | 74.5% | 20.0% | |||||||||||||
Pennsylvania | 1 | 4.44% | 3.41% | 11.0% | ||||||||||||
Colorado | 1 | 1.05% | 16.7% | 24.1% | ||||||||||||
Nevada | 1 | 8.38% | 55.6% | 2.02% | ||||||||||||
Massachusetts | 1 | 3.88% | 49.9% | 35.1% | ||||||||||||
Georgia | 1 | 9.84% | 70.8% | 17.4% | ||||||||||||
New York | 1 | 1.78% | 9.58% | 8.48% | 1.26% | |||||||||||
Maryland | 1 | 12.3% | 72.0% | 14.7% | ||||||||||||
Oklahoma | 1 | 2.09% | 6.06% | 3.01% | 9.12% | |||||||||||
Tennessee | 1 | 3.53% | 55.1% | |||||||||||||
California | 1 | 2.22% | 24.7% | 1.17% | 2.39% | |||||||||||
Arkansas | 1 | 7.28% | 3.52% | 1.05% | ||||||||||||
South Dakota | 1 | 2.29% | 26.1% | 60.0% | 10.8% | |||||||||||
Ohio | 1 | 36.5% | 1.25% | |||||||||||||
Indiana | 1 | 8.52% | 84.6% | 5.00% | ||||||||||||
Minnesota | 1 | 16.6% | 59.4% | 18.8% | ||||||||||||
Iowa | 1 | 3.40% | 95.4% | |||||||||||||
Illinois | 1 | 1.77% | 78.7% | 18.0% |
0.19.0