MapMaster 3
Atlas (Beta)MapMaster 3
European Union (EU)
EuropeGeopoliticalMember states of the European Union (EU). Use timeline controls at bottom of map to display members by year of entrance into the EU.
A map shows the member countries of the European Union (E U) highlighted in dark blue. Notable countries include Sweden, Finland, Estonia, Latvia, Lithuania, Poland, Germany, France, Italy, Spain, Iceland, Slovakia, Hungary, Romania, Bulgaria, and Greece.
Value | Class | Rank | Percent | Australian Plate | Arabian Plate | Pacific Plate | Philippine Plate | African Plate | Caribbean Plate | South American Plate | Eurasian Plate | Nazca Plate | Antarctic Plate | Scotia Plate | Indian Plate | North American Plate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97.1% | 32.5% | 77.1% | 55.7% | 96.0% | 2.47% | ||||||||||||
100% | 46.0% | 50.2% | 99.4% | ||||||||||||||
100% | |||||||||||||||||
0.288% | 98.0% | 17.4% | 56.6% | ||||||||||||||
84.5% | 15.6% | ||||||||||||||||
0.991% | 0.324% | 9.50% | 97.6% | 37.8% | |||||||||||||
30.1% | 99.2% | 2.36% | 1.41% | 41.3% | |||||||||||||
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||
1.84% | 99.2% | ||||||||||||||||
23.1% | 78.0% | ||||||||||||||||
16.3% | 85.9% | 13.0% | |||||||||||||||
63.5% | 77.4% | 37.7% | |||||||||||||||
100% |
0.19.0