MapMaster 3
Atlas (Beta)MapMaster 3
European Union (EU)
EuropeGeopoliticalMember states of the European Union (EU). Use timeline controls at bottom of map to display members by year of entrance into the EU.
A map shows the member countries of the European Union (E U) highlighted in dark blue. Notable countries include Sweden, Finland, Estonia, Latvia, Lithuania, Poland, Germany, France, Italy, Spain, Iceland, Slovakia, Hungary, Romania, Bulgaria, and Greece.
Value | Class | Rank | Kilocalories per day | Class | Rank | Percent of world reserves | Class | Rank | Million Metric Tons | Not available | Least ethnically diverse | Less ethnically diverse | Moderately ethnically diverse | More ethnically diverse | Most ethnically diverse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100% | 98.0% | 100% | 100% | 100% | ||||||||||||
56.1% | 100% | 100% | 100% | 100% | ||||||||||||
100% | 100% | 100% | ||||||||||||||
99.9% | 100% | 100% | 100% | |||||||||||||
100% | 99.9% | 100% | ||||||||||||||
22.0% | 93.8% | 100% | 99.3% | 100% | ||||||||||||
99.3% | 100% | 100% | 100% | 100% | ||||||||||||
100% | 100% | 100% | 100% | |||||||||||||
100% | 100% | |||||||||||||||
99.9% | 100% | 100% | 100% | |||||||||||||
100% | 100% | 100% | 100% | |||||||||||||
61.4% | 100% | 100% | 85.3% | 100% | ||||||||||||
100% | 100% | 100% | 100% | 99.9% | 100% |
0.19.0