MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2004
North AmericaGeopoliticalElectoral vote totals for the 2004 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2004. The states won by Kerry are highlighted in blue western and eastern America, while than won by Bush are in red like Central America, Alaska.
Value | 0–0.9 | 1.0–1.9 | 2.0–3.9 | 4.0–5.9 | 6.0–8.0 | More than 8 | |
---|---|---|---|---|---|---|---|
Alaska | Bush (R) | ||||||
Hawaii | Kerry (D) | ||||||
Arizona | Bush (R) | 33.9% | 37.9% | 28.2% | |||
Utah | Bush (R) | 65.7% | 34.0% | ||||
District of Columbia | Kerry (D) | 100% | |||||
Florida | Bush (R) | 99.1% | |||||
Idaho | Bush (R) | 8.79% | 45.9% | 42.5% | 2.27% | ||
New Hampshire | Kerry (D) | 5.08% | 66.9% | 15.4% | 12.6% | ||
Rhode Island | Kerry (D) | 95.0% | |||||
Vermont | Kerry (D) | 10.1% | 74.0% | 13.9% | 1.88% | ||
Washington | Kerry (D) | 19.6% | 39.1% | 1.25% | |||
Wyoming | Bush (R) | 68.1% | 11.4% | 4.28% | |||
Montana | Bush (R) | 42.5% | 57.3% | ||||
Maine | Kerry (D) | 13.8% | 77.4% | 6.92% | |||
North Dakota | Bush (R) | 60.5% | 39.5% | ||||
Kentucky | Bush (R) | 100% | |||||
Virginia | Bush (R) | 3.18% | 73.0% | 20.6% | |||
Delaware | Kerry (D) | 4.13% | 5.64% | ||||
Mississippi | Bush (R) | 6.06% | 52.9% | 41.0% | |||
West Virginia | Bush (R) | 8.28% | 91.7% | ||||
Nebraska | Bush (R) | 24.2% | 71.8% | 3.54% | |||
Texas | Bush (R) | 11.8% | 30.6% | 38.0% | 18.7% | ||
Missouri | Bush (R) | 100% | |||||
Louisiana | Bush (R) | 1.80% | 60.8% | 7.42% | |||
North Carolina | Bush (R) | 27.9% | 56.8% | 14.7% | |||
Oregon | Kerry (D) | 1.12% | 61.6% | 8.66% | |||
Alabama | Bush (R) | 21.0% | 59.7% | 19.2% | |||
New Mexico | Bush (R) | 16.8% | 64.8% | 18.4% | |||
Kansas | Bush (R) | 4.32% | 55.5% | ||||
Wisconsin | Kerry (D) | 45.3% | 54.2% | ||||
New Jersey | Kerry (D) | 72.0% | 27.2% | ||||
South Carolina | Bush (R) | 60.2% | 39.7% | ||||
Michigan | Kerry (D) | 69.8% | |||||
Connecticut | Kerry (D) | 67.7% | 32.3% | ||||
Pennsylvania | Kerry (D) | 1.31% | 43.1% | 55.6% | |||
Colorado | Bush (R) | 5.22% | 54.1% | 11.9% | 3.60% | ||
Nevada | Bush (R) | 26.4% | 33.2% | 40.2% | |||
Massachusetts | Kerry (D) | 51.1% | 46.3% | ||||
Georgia | Bush (R) | 58.3% | 41.5% | ||||
New York | Kerry (D) | 2.70% | 83.9% | 11.4% | |||
Maryland | Kerry (D) | 21.9% | 1.21% | 9.55% | |||
Oklahoma | Bush (R) | 49.7% | 50.3% | ||||
Tennessee | Bush (R) | 4.73% | 95.3% | ||||
California | Kerry (D) | 15.0% | 69.7% | 9.11% | |||
Arkansas | Bush (R) | 100% | |||||
South Dakota | Bush (R) | 75.1% | 24.9% | ||||
Ohio | Bush (R) | 2.15% | 97.8% | ||||
Indiana | Bush (R) | 20.1% | 79.9% | ||||
Minnesota | Kerry (D) | 29.8% | 70.1% | ||||
Iowa | Bush (R) | 100% | |||||
Illinois | Kerry (D) | 2.58% | 97.4% |
0.19.0