MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2000
North AmericaGeopoliticalElectoral vote totals for the 2000 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2000. The states won by Gore are highlighted in blue, while than won by Bush are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Montana.
Value | National Capitals | National Capitals | |
---|---|---|---|
Alabama | Bush (R) | ||
Alaska | Bush (R) | ||
Arizona | Bush (R) | ||
Arkansas | Bush (R) | ||
California | Gore (D) | ||
Colorado | Bush (R) | ||
Connecticut | Gore (D) | ||
Delaware | Gore (D) | ||
Florida | Bush (R) | ||
Georgia | Bush (R) | ||
Hawaii | Gore (D) | ||
Idaho | Bush (R) | ||
Illinois | Gore (D) | ||
Indiana | Bush (R) | ||
Iowa | Gore (D) | ||
Kansas | Bush (R) | ||
Kentucky | Bush (R) | ||
Louisiana | Bush (R) | ||
Maine | Gore (D) | ||
Maryland | Gore (D) | ||
Massachusetts | Gore (D) | ||
Michigan | Gore (D) | ||
Minnesota | Gore (D) | ||
Mississippi | Bush (R) | ||
Missouri | Bush (R) | ||
Montana | Bush (R) | ||
Nebraska | Bush (R) | ||
Nevada | Bush (R) | ||
New Hampshire | Bush (R) | ||
New Jersey | Gore (D) | ||
New Mexico | Gore (D) | ||
New York | Gore (D) | ||
North Carolina | Bush (R) | ||
North Dakota | Bush (R) | ||
Ohio | Bush (R) | ||
Oklahoma | Bush (R) | ||
Oregon | Gore (D) | ||
Pennsylvania | Gore (D) | ||
Rhode Island | Gore (D) | ||
South Carolina | Bush (R) | ||
South Dakota | Bush (R) | ||
Tennessee | Bush (R) | ||
Texas | Bush (R) | ||
Utah | Bush (R) | ||
Vermont | Gore (D) | ||
Virginia | Bush (R) | ||
Washington | Gore (D) | ||
West Virginia | Bush (R) | ||
Wisconsin | Gore (D) | ||
Wyoming | Bush (R) | ||
District of Columbia | Gore (D) | 1 | |
Ontario | 1 |
0.19.0