MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2000
North AmericaGeopoliticalElectoral vote totals for the 2000 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2000. The states won by Gore are highlighted in blue, while than won by Bush are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Montana.
Value | Sea-Level Rise Vulnerability (70 m) | |
---|---|---|
Colorado | Bush (R) | |
Hawaii | Gore (D) | |
Idaho | Bush (R) | |
Illinois | Gore (D) | |
Indiana | Bush (R) | |
Iowa | Gore (D) | |
Kansas | Bush (R) | |
Kentucky | Bush (R) | |
Michigan | Gore (D) | |
Minnesota | Gore (D) | |
Missouri | Bush (R) | |
Montana | Bush (R) | |
Nebraska | Bush (R) | |
Nevada | Bush (R) | |
New Mexico | Gore (D) | |
North Dakota | Bush (R) | |
Ohio | Bush (R) | |
Oklahoma | Bush (R) | |
Oregon | Gore (D) | |
South Dakota | Bush (R) | |
Tennessee | Bush (R) | |
Utah | Bush (R) | |
Washington | Gore (D) | |
West Virginia | Bush (R) | |
Wisconsin | Gore (D) | |
Wyoming | Bush (R) | |
Alaska | Bush (R) | 0.255% |
Arizona | Bush (R) | 0.242% |
Yukon | 0.684% | |
Northwest Territories | 0.108% | |
District of Columbia | Gore (D) | 77.4% |
Florida | Bush (R) | 98.1% |
New Hampshire | Bush (R) | 6.12% |
Rhode Island | Gore (D) | 48.0% |
Vermont | Gore (D) | 4.19% |
Nunavut | 0.364% | |
Maine | Gore (D) | 14.3% |
Nova Scotia | 17.9% | |
Virginia | Bush (R) | 21.7% |
Delaware | Gore (D) | 97.2% |
Mississippi | Bush (R) | 32.2% |
Texas | Bush (R) | 11.0% |
Louisiana | Bush (R) | 87.7% |
North Carolina | Bush (R) | 41.0% |
New Brunswick | 20.2% | |
Alabama | Bush (R) | 25.8% |
New Jersey | Gore (D) | 68.4% |
South Carolina | Bush (R) | 49.2% |
Connecticut | Gore (D) | 10.5% |
Pennsylvania | Gore (D) | 0.839% |
Massachusetts | Gore (D) | 37.7% |
Georgia | Bush (R) | 30.7% |
New York | Gore (D) | 0.347% |
Maryland | Gore (D) | 53.3% |
Québec | 1.53% | |
Manitoba | 7.86% | |
Ontario | 8.71% | |
California | Gore (D) | 1.65% |
Arkansas | Bush (R) | 31.1% |
0.19.0