MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2000
North AmericaGeopoliticalElectoral vote totals for the 2000 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2000. The states won by Gore are highlighted in blue, while than won by Bush are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Montana.
Value | Zinc Mines | |
---|---|---|
Alabama | Bush (R) | |
Arkansas | Bush (R) | |
Connecticut | Gore (D) | |
Delaware | Gore (D) | |
District of Columbia | Gore (D) | |
Florida | Bush (R) | |
Georgia | Bush (R) | |
Hawaii | Gore (D) | |
Indiana | Bush (R) | |
Iowa | Gore (D) | |
Kansas | Bush (R) | |
Louisiana | Bush (R) | |
Maryland | Gore (D) | |
Massachusetts | Gore (D) | |
Michigan | Gore (D) | |
Minnesota | Gore (D) | |
Mississippi | Bush (R) | |
Nebraska | Bush (R) | |
New Hampshire | Bush (R) | |
New Jersey | Gore (D) | |
North Dakota | Bush (R) | |
Oklahoma | Bush (R) | |
Pennsylvania | Gore (D) | |
Rhode Island | Gore (D) | |
South Carolina | Bush (R) | |
Vermont | Gore (D) | |
West Virginia | Bush (R) | |
Wyoming | Bush (R) | |
Alaska | Bush (R) | 4 |
Arizona | Bush (R) | 69 |
Utah | Bush (R) | 81 |
Yukon | 5 | |
Northwest Territories | 2 | |
Idaho | Bush (R) | 65 |
Washington | Gore (D) | 11 |
Nunavut | 2 | |
Montana | Bush (R) | 39 |
Maine | Gore (D) | 2 |
Kentucky | Bush (R) | 6 |
Nova Scotia | 3 | |
Virginia | Bush (R) | 2 |
Texas | Bush (R) | 2 |
Missouri | Bush (R) | 6 |
North Carolina | Bush (R) | 1 |
Oregon | Gore (D) | 14 |
New Brunswick | 5 | |
New Mexico | Gore (D) | 24 |
Wisconsin | Gore (D) | 3 |
British Columbia | 10 | |
Newfoundland and Labrador | 1 | |
Colorado | Bush (R) | 247 |
Nevada | Bush (R) | 16 |
New York | Gore (D) | 1 |
Québec | 13 | |
Manitoba | 16 | |
Tennessee | Bush (R) | 23 |
Ontario | 16 | |
California | Gore (D) | 17 |
South Dakota | Bush (R) | 2 |
Ohio | Bush (R) | 1 |
Illinois | Gore (D) | 5 |
0.19.0