MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2000
North AmericaGeopoliticalElectoral vote totals for the 2000 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2000. The states won by Gore are highlighted in blue, while than won by Bush are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Montana.
Value | Tungsten Mines | |
---|---|---|
Alabama | Bush (R) | |
Arkansas | Bush (R) | |
Connecticut | Gore (D) | |
Delaware | Gore (D) | |
District of Columbia | Gore (D) | |
Florida | Bush (R) | |
Georgia | Bush (R) | |
Hawaii | Gore (D) | |
Illinois | Gore (D) | |
Indiana | Bush (R) | |
Iowa | Gore (D) | |
Kansas | Bush (R) | |
Louisiana | Bush (R) | |
Maine | Gore (D) | |
Maryland | Gore (D) | |
Massachusetts | Gore (D) | |
Minnesota | Gore (D) | |
Mississippi | Bush (R) | |
Missouri | Bush (R) | |
Nebraska | Bush (R) | |
New York | Gore (D) | |
North Carolina | Bush (R) | |
North Dakota | Bush (R) | |
Ohio | Bush (R) | |
Oklahoma | Bush (R) | |
Pennsylvania | Gore (D) | |
Rhode Island | Gore (D) | |
South Carolina | Bush (R) | |
South Dakota | Bush (R) | |
Tennessee | Bush (R) | |
Texas | Bush (R) | |
Vermont | Gore (D) | |
Virginia | Bush (R) | |
West Virginia | Bush (R) | |
Wisconsin | Gore (D) | |
Alaska | Bush (R) | 9 |
Arizona | Bush (R) | 39 |
Utah | Bush (R) | 23 |
Yukon | 1 | |
Northwest Territories | 2 | |
Idaho | Bush (R) | 24 |
New Hampshire | Bush (R) | 1 |
Washington | Gore (D) | 3 |
Wyoming | Bush (R) | 1 |
Montana | Bush (R) | 12 |
Kentucky | Bush (R) | 1 |
Oregon | Gore (D) | 5 |
New Brunswick | 3 | |
New Mexico | Gore (D) | 1 |
New Jersey | Gore (D) | 1 |
Michigan | Gore (D) | 2 |
Colorado | Bush (R) | 83 |
Nevada | Bush (R) | 48 |
California | Gore (D) | 62 |
0.19.0