MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2000
North AmericaGeopoliticalElectoral vote totals for the 2000 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2000. The states won by Gore are highlighted in blue, while than won by Bush are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Montana.
Value | Phosphate Mines | |
---|---|---|
Alaska | Bush (R) | |
Arizona | Bush (R) | |
Arkansas | Bush (R) | |
Colorado | Bush (R) | |
Connecticut | Gore (D) | |
Delaware | Gore (D) | |
District of Columbia | Gore (D) | |
Georgia | Bush (R) | |
Hawaii | Gore (D) | |
Illinois | Gore (D) | |
Indiana | Bush (R) | |
Kansas | Bush (R) | |
Kentucky | Bush (R) | |
Maine | Gore (D) | |
Maryland | Gore (D) | |
Massachusetts | Gore (D) | |
Michigan | Gore (D) | |
Minnesota | Gore (D) | |
Mississippi | Bush (R) | |
Missouri | Bush (R) | |
Nebraska | Bush (R) | |
Nevada | Bush (R) | |
New Hampshire | Bush (R) | |
New Jersey | Gore (D) | |
New Mexico | Gore (D) | |
New York | Gore (D) | |
North Dakota | Bush (R) | |
Oklahoma | Bush (R) | |
Oregon | Gore (D) | |
Rhode Island | Gore (D) | |
South Carolina | Bush (R) | |
South Dakota | Bush (R) | |
Vermont | Gore (D) | |
Virginia | Bush (R) | |
Washington | Gore (D) | |
West Virginia | Bush (R) | |
Wisconsin | Gore (D) | |
Utah | Bush (R) | 7 |
Florida | Bush (R) | 40 |
Idaho | Bush (R) | 6 |
Wyoming | Bush (R) | 1 |
Montana | Bush (R) | 12 |
Texas | Bush (R) | 5 |
Louisiana | Bush (R) | 4 |
North Carolina | Bush (R) | 3 |
Alabama | Bush (R) | 2 |
Pennsylvania | Gore (D) | 1 |
Tennessee | Bush (R) | 30 |
California | Gore (D) | 2 |
Ohio | Bush (R) | 1 |
Iowa | Gore (D) | 1 |
0.19.0