MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2000
North AmericaGeopoliticalElectoral vote totals for the 2000 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2000. The states won by Gore are highlighted in blue, while than won by Bush are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Montana.
Value | Arctic Cordillera | Tundra | Taiga | Hudson Plain | Boreal forests | Northwestern forested mountains | Marine west coast forest | Eastern temperate forests | Great Plains | Deserts and steppes | Mediterranean California | Southern semi-arid highlands | Temperate sierras | Tropical wet forests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawaii | Gore (D) | ||||||||||||||
Alaska | Bush (R) | 25.1% | 6.23% | 14.3% | 3.61% | ||||||||||
Arizona | Bush (R) | 66.3% | 12.9% | 19.7% | |||||||||||
Utah | Bush (R) | 19.3% | 80.3% | ||||||||||||
Yukon | 7.08% | 38.7% | 53.4% | ||||||||||||
Northwest Territories | 3.04% | 63.7% | |||||||||||||
District of Columbia | Gore (D) | 100% | |||||||||||||
Florida | Bush (R) | 84.3% | 14.5% | ||||||||||||
Idaho | Bush (R) | 57.3% | 40.7% | ||||||||||||
New Hampshire | Bush (R) | 82.5% | 17.5% | ||||||||||||
Rhode Island | Gore (D) | 92.1% | |||||||||||||
Vermont | Gore (D) | 86.9% | 13.1% | ||||||||||||
Washington | Gore (D) | 44.1% | 18.2% | 34.8% | |||||||||||
Wyoming | Bush (R) | 6.11% | 27.1% | 46.4% | |||||||||||
Nunavut | 1.96% | 1.52% | 3.41% | ||||||||||||
Montana | Bush (R) | 31.6% | 66.0% | ||||||||||||
Maine | Gore (D) | 44.1% | 52.2% | ||||||||||||
North Dakota | Bush (R) | 100% | |||||||||||||
Kentucky | Bush (R) | 100% | |||||||||||||
Nova Scotia | 17.5% | 6.61% | |||||||||||||
Virginia | Bush (R) | 99.4% | |||||||||||||
Delaware | Gore (D) | 98.4% | |||||||||||||
Prince Edward Island | 89.2% | ||||||||||||||
Saskatchewan | 8.06% | 57.8% | 33.4% | ||||||||||||
Mississippi | Bush (R) | 99.9% | |||||||||||||
West Virginia | Bush (R) | 100% | |||||||||||||
Nebraska | Bush (R) | 100% | |||||||||||||
Texas | Bush (R) | 17.3% | 4.05% | 13.1% | |||||||||||
Missouri | Bush (R) | 60.6% | 39.4% | ||||||||||||
Louisiana | Bush (R) | 86.4% | 12.6% | ||||||||||||
North Carolina | Bush (R) | 99.2% | |||||||||||||
Oregon | Gore (D) | 53.3% | 14.9% | 7.11% | |||||||||||
New Brunswick | 3.19% | 95.8% | |||||||||||||
Alabama | Bush (R) | 99.9% | |||||||||||||
New Mexico | Gore (D) | 8.59% | 32.9% | 7.36% | 1.32% | 3.54% | |||||||||
Kansas | Bush (R) | 99.9% | |||||||||||||
Wisconsin | Gore (D) | 31.7% | 66.5% | 1.10% | |||||||||||
British Columbia | 7.72% | 4.25% | 60.9% | 6.59% | 4.95% | ||||||||||
Newfoundland and Labrador | 5.23% | 56.9% | 22.4% | ||||||||||||
New Jersey | Gore (D) | 11.2% | 86.6% | ||||||||||||
South Carolina | Bush (R) | 99.7% | |||||||||||||
Michigan | Gore (D) | 25.2% | 1.08% | ||||||||||||
Alberta | 17.4% | 54.4% | 6.61% | 21.1% | |||||||||||
Connecticut | Gore (D) | 15.9% | 84.0% | ||||||||||||
Pennsylvania | Gore (D) | 3.06% | 79.4% | ||||||||||||
Colorado | Bush (R) | 38.2% | 42.1% | 2.98% | |||||||||||
Nevada | Bush (R) | 99.6% | |||||||||||||
Massachusetts | Gore (D) | 32.4% | 63.3% | ||||||||||||
Georgia | Bush (R) | 99.9% | |||||||||||||
New York | Gore (D) | 19.7% | 1.05% | ||||||||||||
Maryland | Gore (D) | 97.9% | |||||||||||||
Québec | 1.01% | 37.0% | 2.25% | 3.73% | 1.51% | ||||||||||
Manitoba | 22.1% | 11.3% | 55.4% | 10.0% | |||||||||||
Oklahoma | Bush (R) | 21.6% | 78.4% | ||||||||||||
Tennessee | Bush (R) | 100% | |||||||||||||
Ontario | 28.1% | 64.1% | 7.08% | ||||||||||||
California | Gore (D) | 26.9% | 2.89% | 29.8% | 39.7% | ||||||||||
Arkansas | Bush (R) | 100% | |||||||||||||
South Dakota | Bush (R) | 3.94% | 96.1% | ||||||||||||
Ohio | Bush (R) | 99.9% | |||||||||||||
Indiana | Bush (R) | 100% | |||||||||||||
Minnesota | Gore (D) | 40.6% | 24.1% | 35.2% | |||||||||||
Iowa | Gore (D) | 6.36% | 93.6% | ||||||||||||
Illinois | Gore (D) | 99.9% |
0.19.0