MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2000
North AmericaGeopoliticalElectoral vote totals for the 2000 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2000. The states won by Gore are highlighted in blue, while than won by Bush are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Montana.
Value | Less than 20°F | 20–29°F | 30–39°F | 40–49°F | 50–54°F | 55–59°F | Value | |
---|---|---|---|---|---|---|---|---|
Alabama | Bush (R) | 29.3% | 1.30% | Coke | ||||
Alaska | Bush (R) | Soda | ||||||
Alberta | Pop | |||||||
Arizona | Bush (R) | 32.8% | 60.8% | 2.30% | Soda | |||
Arkansas | Bush (R) | 79.0% | 21.0% | Coke | ||||
British Columbia | Pop | |||||||
California | Gore (D) | 10.8% | 23.3% | 1.46% | Soda | |||
Colorado | Bush (R) | 100% | Pop | |||||
Connecticut | Gore (D) | 99.9% | Soda | |||||
Delaware | Gore (D) | 99.1% | Soda | |||||
District of Columbia | Gore (D) | 100% | Soda | |||||
Florida | Bush (R) | 14.7% | 56.6% | 21.0% | 7.07% | Soda | ||
Georgia | Bush (R) | 26.7% | 54.5% | 18.7% | Coke | |||
Hawaii | Gore (D) | Soda | ||||||
Idaho | Bush (R) | 84.3% | 6.93% | Pop | ||||
Illinois | Gore (D) | 94.0% | 5.95% | Pop | ||||
Indiana | Bush (R) | 92.1% | 7.40% | Pop | ||||
Iowa | Gore (D) | 100% | Pop | |||||
Kansas | Bush (R) | 96.6% | 3.36% | Pop | ||||
Kentucky | Bush (R) | 3.74% | 91.2% | Coke | ||||
Louisiana | Bush (R) | 61.7% | 37.9% | Coke | ||||
Maine | Gore (D) | 99.5% | Soda | |||||
Manitoba | Pop | |||||||
Maryland | Gore (D) | 34.3% | 32.0% | Soda | ||||
Massachusetts | Gore (D) | 98.2% | Soda | |||||
Michigan | Gore (D) | 98.1% | Pop | |||||
Minnesota | Gore (D) | 100% | Pop | |||||
Mississippi | Bush (R) | 21.7% | 78.0% | Coke | ||||
Missouri | Bush (R) | 80.4% | 18.4% | Soda | ||||
Montana | Bush (R) | 99.9% | Pop | |||||
Nebraska | Bush (R) | 100% | Pop | |||||
Nevada | Bush (R) | 73.6% | 6.36% | Pop | ||||
New Brunswick | Pop | |||||||
New Hampshire | Bush (R) | 100% | Soda | |||||
New Jersey | Gore (D) | 73.8% | 25.8% | Soda | ||||
New Mexico | Gore (D) | 81.8% | 1.03% | Coke | ||||
New York | Gore (D) | 96.9% | Soda | |||||
Newfoundland and Labrador | Pop | |||||||
North Carolina | Bush (R) | 84.2% | 3.43% | Soda | ||||
North Dakota | Bush (R) | 100% | Pop | |||||
Northwest Territories | Pop | |||||||
Nova Scotia | Pop | |||||||
Nunavut | Other | |||||||
Ohio | Bush (R) | 96.3% | 3.50% | Pop | ||||
Oklahoma | Bush (R) | 17.8% | 81.3% | Pop | ||||
Ontario | Pop | |||||||
Oregon | Gore (D) | 27.3% | 19.8% | 23.7% | Pop | |||
Pennsylvania | Gore (D) | 99.4% | Pop | |||||
Prince Edward Island | Pop | |||||||
Québec | Other | |||||||
Rhode Island | Gore (D) | 3.92% | Soda | |||||
Saskatchewan | Pop | |||||||
South Carolina | Bush (R) | 41.6% | 58.3% | Coke | ||||
South Dakota | Bush (R) | 100% | Pop | |||||
Tennessee | Bush (R) | 100% | Coke | |||||
Texas | Bush (R) | 10.9% | 44.9% | 29.3% | 14.1% | Coke | ||
Utah | Bush (R) | 93.9% | 5.41% | Soda | ||||
Vermont | Gore (D) | 99.7% | Soda | |||||
Virginia | Bush (R) | 20.5% | 1.66% | Soda | ||||
Washington | Gore (D) | 29.2% | 45.9% | 22.8% | Pop | |||
West Virginia | Bush (R) | 67.8% | 31.4% | Pop | ||||
Wisconsin | Gore (D) | 99.5% | Soda | |||||
Wyoming | Bush (R) | 100% | Pop | |||||
Yukon | Pop |
0.19.0