MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2000
North AmericaGeopoliticalElectoral vote totals for the 2000 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2000. The states won by Gore are highlighted in blue, while than won by Bush are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Montana.
Value | 0 - 149 | 150 - 299 | 300 - 749 | 750 - 1,499 | 1,500 - 2,999 | 3,000 - 7,499 | 7,500 - 9,999 | 10,000 - 18,334 | |
---|---|---|---|---|---|---|---|---|---|
Alabama | Bush (R) | ||||||||
Arizona | Bush (R) | ||||||||
Arkansas | Bush (R) | ||||||||
Colorado | Bush (R) | ||||||||
Delaware | Gore (D) | ||||||||
District of Columbia | Gore (D) | ||||||||
Georgia | Bush (R) | ||||||||
Idaho | Bush (R) | ||||||||
Illinois | Gore (D) | ||||||||
Indiana | Bush (R) | ||||||||
Iowa | Gore (D) | ||||||||
Kansas | Bush (R) | ||||||||
Kentucky | Bush (R) | ||||||||
Maine | Gore (D) | ||||||||
Michigan | Gore (D) | ||||||||
Minnesota | Gore (D) | ||||||||
Mississippi | Bush (R) | ||||||||
Missouri | Bush (R) | ||||||||
Montana | Bush (R) | ||||||||
Nebraska | Bush (R) | ||||||||
Nevada | Bush (R) | ||||||||
New Hampshire | Bush (R) | ||||||||
New Mexico | Gore (D) | ||||||||
North Dakota | Bush (R) | ||||||||
Ohio | Bush (R) | ||||||||
Oklahoma | Bush (R) | ||||||||
Oregon | Gore (D) | ||||||||
Pennsylvania | Gore (D) | ||||||||
South Carolina | Bush (R) | ||||||||
South Dakota | Bush (R) | ||||||||
Tennessee | Bush (R) | ||||||||
Utah | Bush (R) | ||||||||
Vermont | Gore (D) | ||||||||
Virginia | Bush (R) | ||||||||
West Virginia | Bush (R) | ||||||||
Wisconsin | Gore (D) | ||||||||
Wyoming | Bush (R) | ||||||||
Alaska | Bush (R) | 1.64% | 2.12% | 0.784% | 0.535% | ||||
Northwest Territories | 0.299% | 0.206% | 2.35% | 0.723% | |||||
Florida | Bush (R) | 3.25% | 4.43% | ||||||
Rhode Island | Gore (D) | 4.48% | |||||||
Washington | Gore (D) | 0.400% | |||||||
Nunavut | 2.09% | 1.06% | 1.51% | 0.509% | 1.09% | 2.29% | 0.275% | ||
Nova Scotia | 6.71% | 0.194% | |||||||
Prince Edward Island | 99.7% | ||||||||
Texas | Bush (R) | 0.310% | |||||||
Louisiana | Bush (R) | 3.66% | |||||||
Hawaii | Gore (D) | 100% | |||||||
North Carolina | Bush (R) | 0.150% | 0.155% | ||||||
New Brunswick | 0.318% | 0.197% | |||||||
British Columbia | 0.636% | 0.839% | |||||||
Newfoundland and Labrador | 9.02% | 0.138% | 0.114% | ||||||
New Jersey | Gore (D) | 0.797% | |||||||
Connecticut | Gore (D) | 0.434% | |||||||
Massachusetts | Gore (D) | 0.220% | 0.262% | 7.68% | |||||
New York | Gore (D) | 1.79% | |||||||
Maryland | Gore (D) | 0.394% | |||||||
Québec | 0.685% | 0.355% | 0.193% | ||||||
Manitoba | 0.449% | 0.192% | |||||||
Ontario | 0.202% | 0.155% | |||||||
California | Gore (D) | 1.69% |
0.19.0