MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2000
North AmericaGeopoliticalElectoral vote totals for the 2000 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2000. The states won by Gore are highlighted in blue, while than won by Bush are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Montana.
Value | Areas of serious concern | Areas of some concern | Stable terrain | Nonvegetated land | |
---|---|---|---|---|---|
Alaska | Bush (R) | 0.154% | |||
Arizona | Bush (R) | 30.7% | 40.9% | 28.4% | |
Utah | Bush (R) | 13.6% | 86.4% | ||
Yukon | 100% | ||||
Northwest Territories | 3.06% | ||||
District of Columbia | Gore (D) | 100% | |||
Florida | Bush (R) | 99.0% | |||
Idaho | Bush (R) | 12.7% | 87.3% | ||
New Hampshire | Bush (R) | 100% | |||
Rhode Island | Gore (D) | 95.0% | |||
Vermont | Gore (D) | 2.39% | 97.6% | ||
Washington | Gore (D) | 12.5% | 11.9% | 5.51% | |
Wyoming | Bush (R) | 3.04% | 97.0% | ||
Nunavut | 0.587% | ||||
Montana | Bush (R) | 5.14% | 83.8% | ||
Maine | Gore (D) | 0.171% | 80.4% | ||
North Dakota | Bush (R) | 92.0% | 8.03% | ||
Kentucky | Bush (R) | 1.37% | 98.6% | ||
Nova Scotia | 18.4% | ||||
Virginia | Bush (R) | 25.7% | 74.1% | ||
Delaware | Gore (D) | 99.3% | |||
Prince Edward Island | 96.6% | ||||
Saskatchewan | 11.6% | 38.7% | 49.7% | ||
Mississippi | Bush (R) | 18.4% | 64.8% | 16.8% | |
West Virginia | Bush (R) | 26.7% | 73.3% | ||
Nebraska | Bush (R) | 94.5% | 5.51% | ||
Texas | Bush (R) | 13.8% | 77.2% | 8.74% | |
Missouri | Bush (R) | 53.7% | 46.3% | ||
Louisiana | Bush (R) | 0.161% | 18.9% | 29.5% | |
Hawaii | Gore (D) | 1.16% | |||
North Carolina | Bush (R) | 99.4% | |||
Oregon | Gore (D) | 0.146% | 13.9% | 59.9% | |
New Brunswick | 35.3% | 63.9% | |||
Alabama | Bush (R) | 73.2% | 26.7% | ||
New Mexico | Gore (D) | 5.86% | 92.2% | 1.91% | |
Kansas | Bush (R) | 64.1% | 35.9% | ||
Wisconsin | Gore (D) | 41.4% | 38.2% | 20.4% | |
British Columbia | 3.99% | 0.242% | |||
Newfoundland and Labrador | 24.7% | ||||
New Jersey | Gore (D) | 99.1% | |||
South Carolina | Bush (R) | 90.8% | 9.02% | ||
Michigan | Gore (D) | 70.3% | 29.6% | ||
Alberta | 3.89% | 14.0% | 65.8% | ||
Connecticut | Gore (D) | 1.86% | 98.1% | ||
Pennsylvania | Gore (D) | 12.1% | 87.9% | ||
Colorado | Bush (R) | 35.4% | 64.6% | ||
Nevada | Bush (R) | 54.5% | 39.8% | 0.655% | |
Massachusetts | Gore (D) | 0.575% | |||
Georgia | Bush (R) | 64.0% | 35.9% | ||
New York | Gore (D) | 2.49% | 25.0% | ||
Maryland | Gore (D) | 23.5% | 74.6% | ||
Québec | 0.218% | 94.2% | |||
Manitoba | 5.67% | 12.3% | 81.9% | ||
Oklahoma | Bush (R) | 31.0% | 69.0% | ||
Tennessee | Bush (R) | 4.84% | 95.2% | ||
Ontario | 8.22% | 91.7% | |||
California | Gore (D) | 10.6% | 60.7% | 22.9% | 5.57% |
Arkansas | Bush (R) | 31.1% | 68.9% | ||
South Dakota | Bush (R) | 56.9% | 43.1% | ||
Ohio | Bush (R) | 100% | |||
Indiana | Bush (R) | 2.05% | 97.9% | ||
Minnesota | Gore (D) | 26.5% | 61.6% | 11.9% | |
Iowa | Gore (D) | 99.1% | 0.440% | ||
Illinois | Gore (D) | 96.6% | 3.35% |
0.19.0