MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2000
North AmericaGeopoliticalElectoral vote totals for the 2000 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2000. The states won by Gore are highlighted in blue, while than won by Bush are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Montana.
Value | United Kingdom | Significant Tsunami 1990-2019 | |
---|---|---|---|
Alabama | Bush (R) | ||
Arizona | Bush (R) | ||
Arkansas | Bush (R) | ||
Colorado | Bush (R) | ||
Connecticut | Gore (D) | ||
Delaware | Gore (D) | ||
District of Columbia | Gore (D) | ||
Florida | Bush (R) | ||
Georgia | Bush (R) | ||
Idaho | Bush (R) | ||
Illinois | Gore (D) | ||
Indiana | Bush (R) | ||
Iowa | Gore (D) | ||
Kansas | Bush (R) | ||
Kentucky | Bush (R) | ||
Louisiana | Bush (R) | ||
Maryland | Gore (D) | ||
Massachusetts | Gore (D) | ||
Michigan | Gore (D) | ||
Mississippi | Bush (R) | ||
Missouri | Bush (R) | ||
Montana | Bush (R) | ||
Nebraska | Bush (R) | ||
Nevada | Bush (R) | ||
New Jersey | Gore (D) | ||
New Mexico | Gore (D) | ||
North Carolina | Bush (R) | ||
North Dakota | Bush (R) | ||
Ohio | Bush (R) | ||
Oklahoma | Bush (R) | ||
Oregon | Gore (D) | ||
Pennsylvania | Gore (D) | ||
Rhode Island | Gore (D) | ||
South Carolina | Bush (R) | ||
South Dakota | Bush (R) | ||
Tennessee | Bush (R) | ||
Texas | Bush (R) | ||
Utah | Bush (R) | ||
Virginia | Bush (R) | ||
Washington | Gore (D) | ||
West Virginia | Bush (R) | ||
Wisconsin | Gore (D) | ||
Wyoming | Bush (R) | ||
Yukon | 100% | ||
Northwest Territories | 99.3% | ||
New Hampshire | Bush (R) | 0.148% | |
Vermont | Gore (D) | 0.322% | |
Nunavut | 97.8% | ||
Maine | Gore (D) | 0.420% | |
Nova Scotia | 95.1% | ||
Prince Edward Island | 86.9% | ||
Saskatchewan | 100% | ||
New Brunswick | 98.8% | ||
Newfoundland and Labrador | 98.5% | ||
Alberta | 100% | ||
New York | Gore (D) | 0.177% | |
Québec | 99.7% | ||
Manitoba | 99.9% | ||
Ontario | 99.9% | ||
Minnesota | Gore (D) | 0.119% | |
Alaska | Bush (R) | 2 | |
Hawaii | Gore (D) | 1 | |
British Columbia | 96.8% | 4 | |
California | Gore (D) | 2 |
0.19.0