MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2000
North AmericaGeopoliticalElectoral vote totals for the 2000 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2000. The states won by Gore are highlighted in blue, while than won by Bush are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Montana.
Value | Cultural | Populist Governments Since 2000 | |
---|---|---|---|
Alaska | Bush (R) | 99.9% | 99.9% |
Arizona | Bush (R) | 100% | 100% |
Utah | Bush (R) | 100% | 100% |
District of Columbia | Gore (D) | 100% | 100% |
Florida | Bush (R) | 99.8% | 99.8% |
Idaho | Bush (R) | 100% | 100% |
New Hampshire | Bush (R) | 100% | 100% |
Rhode Island | Gore (D) | 99.3% | 99.3% |
Vermont | Gore (D) | 99.7% | 99.7% |
Washington | Gore (D) | 99.9% | 99.9% |
Wyoming | Bush (R) | 100% | 100% |
Montana | Bush (R) | 100% | 100% |
Maine | Gore (D) | 99.7% | 99.7% |
North Dakota | Bush (R) | 100% | 100% |
Kentucky | Bush (R) | 100% | 100% |
Virginia | Bush (R) | 99.9% | 99.9% |
Delaware | Gore (D) | 99.2% | 99.2% |
Mississippi | Bush (R) | 100% | 100% |
West Virginia | Bush (R) | 100% | 100% |
Nebraska | Bush (R) | 100% | 100% |
Texas | Bush (R) | 99.9% | 99.9% |
Missouri | Bush (R) | 100% | 100% |
Louisiana | Bush (R) | 99.9% | 99.9% |
Hawaii | Gore (D) | 92.1% | 92.1% |
North Carolina | Bush (R) | 99.9% | 99.9% |
Oregon | Gore (D) | 100% | 100% |
Alabama | Bush (R) | 100% | 100% |
New Mexico | Gore (D) | 100% | 100% |
Kansas | Bush (R) | 100% | 100% |
Wisconsin | Gore (D) | 100% | 100% |
British Columbia | 2.52% | 2.52% | |
New Jersey | Gore (D) | 99.8% | 99.8% |
South Carolina | Bush (R) | 99.9% | 99.9% |
Michigan | Gore (D) | 99.9% | 99.9% |
Connecticut | Gore (D) | 99.9% | 99.9% |
Pennsylvania | Gore (D) | 100% | 100% |
Colorado | Bush (R) | 100% | 100% |
Nevada | Bush (R) | 100% | 100% |
Massachusetts | Gore (D) | 99.5% | 99.5% |
Georgia | Bush (R) | 100% | 100% |
New York | Gore (D) | 99.9% | 99.9% |
Maryland | Gore (D) | 99.3% | 99.3% |
Oklahoma | Bush (R) | 100% | 100% |
Tennessee | Bush (R) | 100% | 100% |
California | Gore (D) | 99.9% | 99.9% |
Arkansas | Bush (R) | 100% | 100% |
South Dakota | Bush (R) | 100% | 100% |
Ohio | Bush (R) | 100% | 100% |
Indiana | Bush (R) | 100% | 100% |
Minnesota | Gore (D) | 100% | 100% |
Iowa | Gore (D) | 100% | 100% |
Illinois | Gore (D) | 100% | 100% |
0.19.0