MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2000
North AmericaGeopoliticalElectoral vote totals for the 2000 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2000. The states won by Gore are highlighted in blue, while than won by Bush are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Montana.
Value | 0 | 1 | 2 | 3 | |
---|---|---|---|---|---|
Alabama | Bush (R) | ||||
Arizona | Bush (R) | ||||
Arkansas | Bush (R) | ||||
Colorado | Bush (R) | ||||
District of Columbia | Gore (D) | ||||
Idaho | Bush (R) | ||||
Illinois | Gore (D) | ||||
Indiana | Bush (R) | ||||
Iowa | Gore (D) | ||||
Kansas | Bush (R) | ||||
Kentucky | Bush (R) | ||||
Michigan | Gore (D) | ||||
Minnesota | Gore (D) | ||||
Missouri | Bush (R) | ||||
Montana | Bush (R) | ||||
Nebraska | Bush (R) | ||||
Nevada | Bush (R) | ||||
New Hampshire | Bush (R) | ||||
New Mexico | Gore (D) | ||||
North Dakota | Bush (R) | ||||
Ohio | Bush (R) | ||||
Oklahoma | Bush (R) | ||||
Pennsylvania | Gore (D) | ||||
South Carolina | Bush (R) | ||||
South Dakota | Bush (R) | ||||
Tennessee | Bush (R) | ||||
Utah | Bush (R) | ||||
Vermont | Gore (D) | ||||
West Virginia | Bush (R) | ||||
Wisconsin | Gore (D) | ||||
Wyoming | Bush (R) | ||||
Alaska | Bush (R) | 0.336% | 2.91% | ||
Northwest Territories | 1.81% | ||||
Florida | Bush (R) | 3.01% | |||
Rhode Island | Gore (D) | 0.857% | |||
Washington | Gore (D) | 0.797% | |||
Nunavut | 4.48% | 0.381% | |||
Maine | Gore (D) | 1.56% | |||
Nova Scotia | 3.81% | 0.518% | |||
Virginia | Bush (R) | 2.19% | |||
Delaware | Gore (D) | 5.99% | |||
Prince Edward Island | 10.3% | 15.0% | |||
Mississippi | Bush (R) | 0.142% | |||
Texas | Bush (R) | 0.180% | |||
Louisiana | Bush (R) | 1.32% | |||
Hawaii | Gore (D) | 47.4% | 4.46% | ||
North Carolina | Bush (R) | 0.307% | 0.630% | ||
Oregon | Gore (D) | 0.162% | |||
New Brunswick | 1.59% | ||||
British Columbia | 1.54% | ||||
Newfoundland and Labrador | 1.95% | 1.63% | |||
New Jersey | Gore (D) | 1.20% | |||
Connecticut | Gore (D) | 0.363% | |||
Massachusetts | Gore (D) | 0.220% | 9.79% | ||
Georgia | Bush (R) | 0.349% | |||
New York | Gore (D) | 0.501% | |||
Maryland | Gore (D) | 1.44% | |||
Québec | 0.219% | 0.387% | 0.164% | ||
Manitoba | 0.119% | ||||
California | Gore (D) | 0.514% | 0.304% |
0.19.0