MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2000
North AmericaGeopoliticalElectoral vote totals for the 2000 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2000. The states won by Gore are highlighted in blue, while than won by Bush are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Montana.
Value | Bermudian Exclusive Economic Zone | Canadian Exclusive Economic Zone | United States Exclusive Economic Zone (Alaska) | United States Exclusive Economic Zone (Hawaii) | United States Exclusive Economic Zone | French Polynesian Exclusive Economic Zone | Kiribati Exclusive Economic Zone (Line Islands) | |
---|---|---|---|---|---|---|---|---|
Arizona | Bush (R) | |||||||
Arkansas | Bush (R) | |||||||
Colorado | Bush (R) | |||||||
District of Columbia | Gore (D) | |||||||
Idaho | Bush (R) | |||||||
Illinois | Gore (D) | |||||||
Indiana | Bush (R) | |||||||
Iowa | Gore (D) | |||||||
Kansas | Bush (R) | |||||||
Kentucky | Bush (R) | |||||||
Michigan | Gore (D) | |||||||
Minnesota | Gore (D) | |||||||
Mississippi | Bush (R) | |||||||
Missouri | Bush (R) | |||||||
Montana | Bush (R) | |||||||
Nebraska | Bush (R) | |||||||
Nevada | Bush (R) | |||||||
New Hampshire | Bush (R) | |||||||
New Mexico | Gore (D) | |||||||
North Dakota | Bush (R) | |||||||
Ohio | Bush (R) | |||||||
Oklahoma | Bush (R) | |||||||
Pennsylvania | Gore (D) | |||||||
South Dakota | Bush (R) | |||||||
Tennessee | Bush (R) | |||||||
Utah | Bush (R) | |||||||
Vermont | Gore (D) | |||||||
West Virginia | Bush (R) | |||||||
Wisconsin | Gore (D) | |||||||
Wyoming | Bush (R) | |||||||
Alaska | Bush (R) | |||||||
Northwest Territories | ||||||||
Florida | Bush (R) | |||||||
Rhode Island | Gore (D) | |||||||
Washington | Gore (D) | |||||||
Nunavut | ||||||||
Maine | Gore (D) | |||||||
Nova Scotia | ||||||||
Virginia | Bush (R) | |||||||
Delaware | Gore (D) | |||||||
Prince Edward Island | ||||||||
Texas | Bush (R) | |||||||
Louisiana | Bush (R) | |||||||
Hawaii | Gore (D) | |||||||
North Carolina | Bush (R) | |||||||
Oregon | Gore (D) | |||||||
New Brunswick | ||||||||
Alabama | Bush (R) | |||||||
British Columbia | ||||||||
Newfoundland and Labrador | ||||||||
New Jersey | Gore (D) | |||||||
South Carolina | Bush (R) | |||||||
Connecticut | Gore (D) | |||||||
Massachusetts | Gore (D) | |||||||
Georgia | Bush (R) | |||||||
New York | Gore (D) | |||||||
Maryland | Gore (D) | |||||||
Québec | ||||||||
Ontario | ||||||||
California | Gore (D) |
0.19.0