MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2000
North AmericaGeopoliticalElectoral vote totals for the 2000 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2000. The states won by Gore are highlighted in blue, while than won by Bush are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Montana.
Value | 0.030 - 0.099 mg / m³ | 0.100 - 0.299 mg / m³ | 0.300 - 0.999 mg / m³ | 1.000 - 2.999 mg / m³ | 3.000 - 9.999 mg / m³ | 10.000 - 29.999 mg / m³ | |
---|---|---|---|---|---|---|---|
Arizona | Bush (R) | ||||||
Arkansas | Bush (R) | ||||||
Colorado | Bush (R) | ||||||
Connecticut | Gore (D) | ||||||
District of Columbia | Gore (D) | ||||||
Georgia | Bush (R) | ||||||
Idaho | Bush (R) | ||||||
Illinois | Gore (D) | ||||||
Indiana | Bush (R) | ||||||
Iowa | Gore (D) | ||||||
Kansas | Bush (R) | ||||||
Kentucky | Bush (R) | ||||||
Minnesota | Gore (D) | ||||||
Missouri | Bush (R) | ||||||
Montana | Bush (R) | ||||||
Nebraska | Bush (R) | ||||||
Nevada | Bush (R) | ||||||
New Hampshire | Bush (R) | ||||||
New Mexico | Gore (D) | ||||||
North Dakota | Bush (R) | ||||||
Oklahoma | Bush (R) | ||||||
Pennsylvania | Gore (D) | ||||||
South Carolina | Bush (R) | ||||||
South Dakota | Bush (R) | ||||||
Tennessee | Bush (R) | ||||||
Utah | Bush (R) | ||||||
Vermont | Gore (D) | ||||||
West Virginia | Bush (R) | ||||||
Wyoming | Bush (R) | ||||||
Alaska | Bush (R) | 0.645% | 1.99% | 2.01% | 0.695% | ||
Northwest Territories | 0.187% | 0.331% | 0.225% | ||||
Florida | Bush (R) | 0.289% | 0.825% | 1.54% | 0.412% | ||
Rhode Island | Gore (D) | 3.45% | |||||
Washington | Gore (D) | 1.60% | 0.110% | ||||
Nunavut | 6.32% | 1.95% | 0.121% | ||||
Maine | Gore (D) | 3.11% | |||||
Nova Scotia | 3.46% | 26.0% | 3.95% | ||||
Virginia | Bush (R) | 2.11% | 0.112% | ||||
Delaware | Gore (D) | 1.19% | 0.951% | ||||
Prince Edward Island | 1.30% | 22.5% | 0.319% | ||||
Mississippi | Bush (R) | 0.515% | 0.194% | ||||
Texas | Bush (R) | 0.116% | 0.109% | ||||
Louisiana | Bush (R) | 0.160% | 4.28% | ||||
Hawaii | Gore (D) | 49.5% | 7.14% | ||||
North Carolina | Bush (R) | 0.260% | 0.327% | 3.52% | |||
Oregon | Gore (D) | 0.198% | |||||
New Brunswick | 0.183% | 3.83% | |||||
Alabama | Bush (R) | 0.405% | 0.297% | 0.279% | |||
Wisconsin | Gore (D) | 0.405% | 0.110% | ||||
British Columbia | 0.356% | 2.66% | 0.406% | ||||
Newfoundland and Labrador | 2.90% | 1.51% | 1.01% | ||||
New Jersey | Gore (D) | 2.25% | 1.32% | ||||
Michigan | Gore (D) | 1.64% | 2.80% | 0.909% | |||
Massachusetts | Gore (D) | 0.220% | 6.09% | ||||
New York | Gore (D) | 0.104% | 2.33% | ||||
Maryland | Gore (D) | 0.386% | 0.201% | ||||
Québec | 1.67% | 0.114% | |||||
Ontario | 0.375% | 0.481% | 0.592% | ||||
California | Gore (D) | 0.107% | 0.444% | 0.783% | |||
Ohio | Bush (R) | 0.125% |
0.19.0