MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2000
North AmericaGeopoliticalElectoral vote totals for the 2000 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2000. The states won by Gore are highlighted in blue, while than won by Bush are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Montana.
Value | African American, Protestant | Hispanic, Catholic | Hispanic, Evangelical Protestant | Native American, Catholic | Non-Hispanic White, Catholic | Non-Hispanic White, Evangelical Protestant | Non-Hispanic White, Mainline Protestant | Non-Hispanic White, Mormon | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Alaska | Bush (R) | 2.89% | 4.07% | 1.15% | 27.0% | |||||
Arizona | Bush (R) | 4.74% | 9.93% | 11.9% | 7.14% | 8.87% | ||||
Utah | Bush (R) | 2.76% | 9.08% | |||||||
District of Columbia | Gore (D) | 92.6% | 7.35% | |||||||
Florida | Bush (R) | 3.30% | 2.06% | 3.46% | 1.18% | |||||
Idaho | Bush (R) | 10.4% | 3.11% | 3.14% | ||||||
New Hampshire | Bush (R) | 10.2% | ||||||||
Rhode Island | Gore (D) | 30.9% | ||||||||
Vermont | Gore (D) | 10.4% | 7.07% | |||||||
Washington | Gore (D) | 1.85% | 2.82% | 2.62% | 3.50% | 2.85% | ||||
Wyoming | Bush (R) | 2.66% | 9.42% | 4.36% | 10.5% | |||||
Montana | Bush (R) | 1.65% | 1.27% | 2.22% | 3.31% | 1.16% | ||||
Maine | Gore (D) | 12.8% | 2.21% | |||||||
North Dakota | Bush (R) | 1.54% | 2.00% | 1.59% | 1.43% | |||||
Kentucky | Bush (R) | 1.13% | ||||||||
Virginia | Bush (R) | 1.23% | 1.33% | 1.11% | 1.20% | |||||
Delaware | Gore (D) | 21.0% | ||||||||
Mississippi | Bush (R) | 1.38% | 1.04% | |||||||
West Virginia | Bush (R) | 2.31% | 1.67% | |||||||
Nebraska | Bush (R) | 3.31% | 1.02% | 1.09% | ||||||
Texas | Bush (R) | 1.71% | 2.27% | |||||||
Missouri | Bush (R) | 1.23% | ||||||||
Louisiana | Bush (R) | 1.34% | 1.26% | 1.66% | ||||||
Hawaii | Gore (D) | 8.75% | 8.50% | |||||||
North Carolina | Bush (R) | 1.09% | 1.15% | 1.35% | 1.86% | |||||
Oregon | Gore (D) | 10.1% | 5.13% | 1.28% | ||||||
Alabama | Bush (R) | 1.38% | 1.31% | |||||||
New Mexico | Gore (D) | 2.37% | 4.93% | 4.54% | 5.33% | 1.14% | ||||
Kansas | Bush (R) | 1.59% | 1.06% | 1.11% | 1.13% | |||||
Wisconsin | Gore (D) | 1.13% | 1.01% | 1.01% | ||||||
New Jersey | Gore (D) | 1.33% | 4.27% | 1.78% | ||||||
South Carolina | Bush (R) | 1.61% | 3.92% | 2.12% | 1.29% | |||||
Michigan | Gore (D) | 1.98% | 1.38% | 1.18% | ||||||
Connecticut | Gore (D) | 11.4% | ||||||||
Pennsylvania | Gore (D) | 1.25% | 2.14% | 1.14% | ||||||
Colorado | Bush (R) | 1.14% | 1.23% | 2.13% | 2.47% | 3.13% | ||||
Nevada | Bush (R) | 1.83% | 5.03% | 9.36% | ||||||
Massachusetts | Gore (D) | 6.37% | ||||||||
Georgia | Bush (R) | 1.41% | 1.08% | |||||||
New York | Gore (D) | 2.66% | 2.10% | 1.83% | ||||||
Maryland | Gore (D) | 4.85% | 4.56% | 3.79% | 4.66% | |||||
Oklahoma | Bush (R) | 1.57% | 1.28% | |||||||
Tennessee | Bush (R) | 1.79% | 1.64% | |||||||
California | Gore (D) | 12.3% | 1.15% | 2.11% | ||||||
Arkansas | Bush (R) | 1.24% | 1.70% | |||||||
South Dakota | Bush (R) | 3.35% | 1.35% | 2.05% | 2.19% | 3.25% | ||||
Ohio | Bush (R) | 1.12% | 1.02% | 1.00% | ||||||
Indiana | Bush (R) | 1.07% | 1.32% | 1.13% | ||||||
Minnesota | Gore (D) | 3.74% | 1.16% | 1.86% | ||||||
Iowa | Gore (D) | 1.78% | 1.29% | 1.02% | ||||||
Illinois | Gore (D) | 1.74% | 1.35% | 1.43% |
0.19.0