MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2000
North AmericaGeopoliticalElectoral vote totals for the 2000 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2000. The states won by Gore are highlighted in blue, while than won by Bush are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Montana.
Value | No Data | Very Low | Low | Moderately Low | Moderate | Moderately High | High | Very High | Extremely High | |
---|---|---|---|---|---|---|---|---|---|---|
Alaska | Bush (R) | 0.220% | 0.183% | 1.08% | 0.155% | 0.137% | 1.29% | 0.106% | ||
Arizona | Bush (R) | 0.139% | 10.8% | |||||||
Utah | Bush (R) | 0.376% | 0.196% | 39.2% | ||||||
Yukon | 0.795% | 1.20% | 10.9% | 14.8% | 9.73% | |||||
Northwest Territories | 1.90% | 10.9% | 5.41% | 21.2% | 8.33% | 0.275% | 0.935% | |||
District of Columbia | Gore (D) | 100% | ||||||||
Florida | Bush (R) | 0.355% | 80.3% | |||||||
Idaho | Bush (R) | 0.401% | 1.00% | 8.30% | ||||||
New Hampshire | Bush (R) | 80.8% | 16.8% | |||||||
Rhode Island | Gore (D) | 94.9% | ||||||||
Vermont | Gore (D) | 0.314% | 1.37% | |||||||
Washington | Gore (D) | 8.97% | 9.78% | 0.487% | 0.874% | |||||
Wyoming | Bush (R) | 0.273% | 44.8% | 4.05% | ||||||
Nunavut | 0.968% | 0.100% | 0.238% | 3.40% | ||||||
Montana | Bush (R) | 0.729% | 0.291% | 1.69% | ||||||
Maine | Gore (D) | 82.9% | 16.3% | |||||||
North Dakota | Bush (R) | 9.96% | ||||||||
Kentucky | Bush (R) | 0.803% | ||||||||
Nova Scotia | 4.31% | 0.376% | 7.89% | |||||||
Virginia | Bush (R) | 6.11% | ||||||||
Delaware | Gore (D) | 21.0% | ||||||||
Prince Edward Island | 91.5% | |||||||||
Saskatchewan | 0.919% | 28.6% | 8.52% | 1.02% | 0.695% | |||||
Mississippi | Bush (R) | 18.5% | ||||||||
West Virginia | Bush (R) | 21.1% | ||||||||
Nebraska | Bush (R) | 29.9% | 30.0% | |||||||
Texas | Bush (R) | 0.168% | 8.05% | |||||||
Missouri | Bush (R) | 5.67% | ||||||||
Louisiana | Bush (R) | 0.187% | ||||||||
Hawaii | Gore (D) | 0.296% | 0.586% | 1.76% | 0.911% | |||||
North Carolina | Bush (R) | 42.1% | ||||||||
Oregon | Gore (D) | 11.5% | 0.302% | 25.8% | 0.243% | |||||
New Brunswick | 3.39% | 0.324% | 35.6% | |||||||
Alabama | Bush (R) | 17.9% | ||||||||
New Mexico | Gore (D) | 3.80% | 24.3% | |||||||
Kansas | Bush (R) | 12.6% | 48.2% | |||||||
Wisconsin | Gore (D) | 0.259% | 0.247% | |||||||
British Columbia | 0.147% | 1.12% | 0.594% | 2.88% | 2.80% | 3.66% | 10.6% | |||
Newfoundland and Labrador | 5.13% | 0.109% | 0.201% | 1.56% | ||||||
New Jersey | Gore (D) | 1.93% | 0.357% | |||||||
South Carolina | Bush (R) | 58.8% | ||||||||
Michigan | Gore (D) | 1.39% | 0.144% | |||||||
Alberta | 0.424% | 0.728% | 1.52% | 10.5% | 0.222% | 1.32% | 0.431% | |||
Connecticut | Gore (D) | 14.6% | 85.2% | |||||||
Pennsylvania | Gore (D) | 33.7% | 0.565% | |||||||
Colorado | Bush (R) | 17.7% | 35.7% | |||||||
Nevada | Bush (R) | 0.344% | 12.9% | 76.5% | ||||||
Massachusetts | Gore (D) | 32.8% | 0.220% | |||||||
Georgia | Bush (R) | 0.544% | ||||||||
New York | Gore (D) | 0.690% | 33.9% | 0.977% | ||||||
Maryland | Gore (D) | 1.80% | ||||||||
Québec | 1.02% | 2.36% | 2.98% | 1.97% | 1.83% | 1.52% | ||||
Manitoba | 0.786% | 11.3% | 36.2% | 21.9% | 0.653% | 4.68% | ||||
Oklahoma | Bush (R) | 1.67% | 0.437% | |||||||
Tennessee | Bush (R) | 2.12% | ||||||||
Ontario | 28.2% | 14.0% | 30.5% | 13.7% | 0.243% | |||||
California | Gore (D) | 0.438% | 1.08% | 5.44% | 13.5% | |||||
Arkansas | Bush (R) | 25.3% | ||||||||
South Dakota | Bush (R) | 2.42% | 0.851% | 0.598% | ||||||
Ohio | Bush (R) | 0.316% | 1.15% | 1.29% | ||||||
Indiana | Bush (R) | 30.9% | ||||||||
Minnesota | Gore (D) | 11.2% | ||||||||
Iowa | Gore (D) | 10.5% | ||||||||
Illinois | Gore (D) | 0.259% |
0.19.0