MapMaster 3
Atlas (Beta)MapMaster 3
A map shows the locations of the national capitals of various countries in black dots such as Delhi in India, Mexico City in Mexico, Canberra in Australia, Male in Maldives, Beijing in China, and Wellington in New Zealand.
National Capitals | National Capitals | Iron Ore Mines | Value | |
---|---|---|---|---|
Ontario | 1 | |||
Northwest Territories | 1 | |||
Newfoundland and Labrador | 1 | |||
Québec | 1 | |||
Alabama | McCain (R) | |||
Alaska | McCain (R) | |||
Arizona | McCain (R) | |||
Arkansas | McCain (R) | |||
California | 1 | Obama (D) | ||
Colorado | Obama (D) | |||
Connecticut | Obama (D) | |||
Delaware | Obama (D) | |||
District of Columbia | 1 | Obama (D) | ||
Florida | Obama (D) | |||
Georgia | McCain (R) | |||
Hawaii | Obama (D) | |||
Idaho | McCain (R) | |||
Illinois | Obama (D) | |||
Indiana | Obama (D) | |||
Iowa | Obama (D) | |||
Kansas | McCain (R) | |||
Kentucky | McCain (R) | |||
Louisiana | McCain (R) | |||
Maine | Obama (D) | |||
Maryland | Obama (D) | |||
Massachusetts | Obama (D) | |||
Michigan | 13 | Obama (D) | ||
Minnesota | 14 | Obama (D) | ||
Mississippi | McCain (R) | |||
Missouri | 1 | McCain (R) | ||
Montana | McCain (R) | |||
Nebraska | McCain (R) | |||
Nevada | Obama (D) | |||
New Hampshire | Obama (D) | |||
New Jersey | Obama (D) | |||
New Mexico | Obama (D) | |||
New York | 1 | Obama (D) | ||
North Carolina | Obama (D) | |||
North Dakota | McCain (R) | |||
Ohio | Obama (D) | |||
Oklahoma | McCain (R) | |||
Oregon | Obama (D) | |||
Pennsylvania | Obama (D) | |||
Rhode Island | Obama (D) | |||
South Carolina | McCain (R) | |||
South Dakota | McCain (R) | |||
Tennessee | McCain (R) | |||
Texas | McCain (R) | |||
Utah | 1 | McCain (R) | ||
Vermont | Obama (D) | |||
Virginia | Obama (D) | |||
Washington | Obama (D) | |||
West Virginia | McCain (R) | |||
Wisconsin | 2 | Obama (D) | ||
Wyoming | McCain (R) |
0.19.0