MapMaster 3
Atlas (Beta)MapMaster 3
Acid Rain
United StatesPhysical EnvironmentAverage acidity of precipitation in the United States. Lower pH values represent greater acidity.
Geosystems: Intro to Physical Geography
A map shows the p H levels of acid rain in the U.S. States like Ohio and Pennsylvania have the lowest p H levels (4.50 to 4.59 p H, black). States like Arizona and Nevada show the highest p H levels (greater than or equals 5.30 p H, light yellow).
Acid Rain | |||||||||
---|---|---|---|---|---|---|---|---|---|
4.50–4.59 pH | 4.60–4.69 pH | 4.70–4.79 pH | 4.80–4.89 pH | 4.90–4.99 pH | 5.00–5.09 pH | 5.10–5.19 pH | 5.20–5.29 pH | ≥5.30 pH | |
Arizona | 1.23% | 98.8% | |||||||
Utah | 1.69% | 98.3% | |||||||
District of Columbia | 100% | ||||||||
Florida | 1.32% | 13.8% | 25.9% | ||||||
Idaho | 4.63% | 95.4% | |||||||
New Hampshire | 72.0% | 27.9% | |||||||
Rhode Island | 2.00% | 3.88% | |||||||
Vermont | 95.7% | 4.07% | |||||||
Washington | 23.4% | 70.9% | |||||||
Wyoming | 100% | ||||||||
Montana | 9.26% | 90.7% | |||||||
Maine | 17.3% | 69.8% | 10.8% | ||||||
North Dakota | 100% | ||||||||
Kentucky | 1.72% | 54.3% | 1.61% | 9.53% | |||||
Virginia | 3.50% | 1.66% | 15.4% | ||||||
Delaware | 17.4% | 81.8% | |||||||
Mississippi | 14.3% | 79.0% | 5.27% | ||||||
West Virginia | 7.63% | 45.0% | 12.8% | 8.92% | |||||
Nebraska | 100% | ||||||||
Texas | 8.53% | 1.49% | 4.74% | 5.19% | 56.4% | ||||
Missouri | 26.1% | 26.9% | 12.0% | 34.2% | |||||
Louisiana | 41.6% | 42.5% | 8.80% | 4.48% | 2.23% | ||||
North Carolina | 1.35% | 37.2% | 1.72% | 9.88% | |||||
Oregon | 2.68% | 97.3% | |||||||
Alabama | 84.6% | 13.4% | |||||||
New Mexico | 4.15% | 91.3% | |||||||
Kansas | 100% | ||||||||
Wisconsin | 4.01% | 46.8% | 27.3% | 21.3% | |||||
New Jersey | 5.98% | 36.6% | 32.6% | 23.7% | |||||
South Carolina | 33.6% | 64.2% | 2.08% | ||||||
Michigan | 24.0% | 10.0% | 4.73% | 13.3% | |||||
Connecticut | 49.9% | 50.0% | |||||||
Pennsylvania | 3.58% | 34.8% | 29.1% | 10.8% | |||||
Colorado | 1.85% | 3.55% | 88.3% | ||||||
Nevada | 100% | ||||||||
Massachusetts | 98.2% | ||||||||
Georgia | 7.01% | 3.21% | 2.51% | 3.47% | |||||
New York | 4.25% | 52.6% | 35.3% | ||||||
Maryland | 12.5% | 29.8% | 10.3% | ||||||
Oklahoma | 2.73% | 5.70% | 91.6% | ||||||
Tennessee | 5.63% | 19.5% | 14.5% | 3.55% | |||||
California | 99.7% | ||||||||
Arkansas | 17.5% | 40.8% | 7.44% | 10.2% | |||||
South Dakota | 100% | ||||||||
Ohio | 5.07% | 9.56% | 59.7% | 23.0% | |||||
Indiana | 12.8% | 4.37% | 8.75% | 5.18% | |||||
Minnesota | 2.86% | 4.42% | 92.3% | ||||||
Iowa | 1.50% | 98.5% | |||||||
Illinois | 39.9% | 27.0% | 15.0% | 3.08% | 9.73% |
0.19.0