MapMaster 3
Atlas (Beta)MapMaster 3
European Settlement Expansion
North AmericaPoliticalEuropean settlement in North America from 1750–1910. Use timeline controls at bottom of the map to display data by time period.
A map highlights the European settlement expansion across North America.
The orange regions indicate areas where European settlers expanded, primarily covering the eastern and central United States, extending from the East Coast, including states like New York, Virginia, and Massachusetts, to the Midwest, including Ohio, Illinois, and Indiana. It also extends to parts of the South, including Georgia, Florida, and Texas, and further west into areas like California, Oregon, and Washington.
European Settlement Expansion | |
---|---|
European Settlement Expansion | |
Arizona | 1.44% |
Utah | 4.68% |
District of Columbia | 100% |
Florida | 1.81% |
Idaho | 17.6% |
New Hampshire | 3.60% |
Rhode Island | 2.94% |
Vermont | 2.78% |
Washington | 1.36% |
Wyoming | 7.05% |
Montana | 22.9% |
Maine | 34.3% |
North Dakota | 97.5% |
Kentucky | 100% |
Nova Scotia | 5.00% |
Virginia | 72.3% |
Delaware | 99.6% |
Prince Edward Island | 21.9% |
Saskatchewan | 19.8% |
Mississippi | 98.9% |
West Virginia | 6.16% |
Nebraska | 84.7% |
Texas | 1.00% |
Missouri | 1.13% |
Louisiana | 9.57% |
North Carolina | 5.50% |
Oregon | 2.57% |
New Brunswick | 3.53% |
Alabama | 1.78% |
New Mexico | 6.25% |
Kansas | 99.9% |
Wisconsin | 2.94% |
British Columbia | 1.58% |
Newfoundland and Labrador | 1.24% |
New Jersey | 98.3% |
South Carolina | 50.3% |
Michigan | 37.6% |
Alberta | 11.0% |
Connecticut | 99.9% |
Pennsylvania | 17.6% |
Colorado | 88.3% |
Nevada | 13.0% |
Massachusetts | 87.0% |
Georgia | 4.67% |
New York | 2.86% |
Maryland | 87.5% |
Québec | 3.95% |
Manitoba | 7.10% |
Oklahoma | 100% |
Tennessee | 100% |
Ontario | 1.76% |
California | 1.21% |
Arkansas | 100% |
South Dakota | 82.4% |
Ohio | 100% |
Indiana | 100% |
Minnesota | 2.69% |
Iowa | 45.5% |
Illinois | 1.40% |
0.19.0