MapMaster 3
Atlas (Beta)MapMaster 3
Average Number of Tornado Incidences per Year (U.S.)
North AmericaPhysical EnvironmentTornado prevalence in the United States per 1,000 square miles per year
A map shows average tornado incidences per year in the U.S. The highest incidences (dark brown) are in Oklahoma, parts of Texas, Kansas, and Missouri. The lowest incidences (light yellow) are in Alaska, Washington, Oregon, and California.
Less than 1 | 1–5 | 6–10 | 11–15 | More than 15 | Value | |
---|---|---|---|---|---|---|
British Columbia | 2.52% | |||||
Alabama | 69.5% | 16.4% | 14.0% | Bush (R) | ||
Alaska | 99.8% | Bush (R) | ||||
Arizona | 92.2% | 7.76% | Bush (R) | |||
Arkansas | 87.2% | 12.8% | Bush (R) | |||
California | 99.9% | Kerry (D) | ||||
Colorado | 69.4% | 30.6% | Bush (R) | |||
Connecticut | 99.9% | Kerry (D) | ||||
Delaware | 99.2% | Kerry (D) | ||||
District of Columbia | 100% | Kerry (D) | ||||
Florida | 64.2% | 35.5% | Bush (R) | |||
Georgia | 61.5% | 38.5% | Bush (R) | |||
Hawaii | 92.1% | Kerry (D) | ||||
Idaho | 100% | Bush (R) | ||||
Illinois | 70.3% | 29.6% | Kerry (D) | |||
Indiana | 62.9% | 37.1% | Bush (R) | |||
Iowa | 50.0% | 50.0% | Bush (R) | |||
Kansas | 68.1% | 31.5% | Bush (R) | |||
Kentucky | 4.42% | 60.5% | 35.1% | Bush (R) | ||
Louisiana | 30.4% | 69.5% | Bush (R) | |||
Maine | 40.0% | 59.8% | Kerry (D) | |||
Maryland | 99.3% | Kerry (D) | ||||
Massachusetts | 99.5% | Kerry (D) | ||||
Michigan | 34.8% | 64.8% | Kerry (D) | |||
Minnesota | 23.4% | 72.5% | 4.03% | Kerry (D) | ||
Mississippi | 10.9% | 74.0% | 15.1% | Bush (R) | ||
Missouri | 23.4% | 62.5% | 14.1% | Bush (R) | ||
Montana | 100% | Bush (R) | ||||
Nebraska | 88.6% | 11.4% | Bush (R) | |||
Nevada | 100% | Bush (R) | ||||
New Hampshire | 1.24% | 98.7% | Kerry (D) | |||
New Jersey | 19.5% | 80.3% | Kerry (D) | |||
New Mexico | 90.2% | 9.71% | Bush (R) | |||
New York | 61.6% | 38.3% | Kerry (D) | |||
North Carolina | 99.9% | Bush (R) | ||||
North Dakota | 29.5% | 70.5% | Bush (R) | |||
Ohio | 3.97% | 96.0% | Bush (R) | |||
Oklahoma | 3.41% | 35.1% | 46.0% | 15.5% | Bush (R) | |
Oregon | 100% | Kerry (D) | ||||
Pennsylvania | 6.15% | 93.9% | Kerry (D) | |||
Rhode Island | 99.3% | Kerry (D) | ||||
South Carolina | 99.9% | Bush (R) | ||||
South Dakota | 22.1% | 76.0% | 1.85% | Bush (R) | ||
Tennessee | 41.3% | 58.7% | Bush (R) | |||
Texas | 16.8% | 43.9% | 36.9% | 2.38% | Bush (R) | |
Utah | 100% | Bush (R) | ||||
Vermont | 77.1% | 22.6% | Kerry (D) | |||
Virginia | 10.3% | 89.6% | Bush (R) | |||
Washington | 99.9% | Kerry (D) | ||||
West Virginia | 48.2% | 51.8% | Bush (R) | |||
Wisconsin | 13.1% | 53.1% | 33.7% | Kerry (D) | ||
Wyoming | 87.7% | 12.3% | Bush (R) |
0.19.0