MapMaster 3
Atlas (Beta)MapMaster 3
British Empire, Early 1920s
WorldGeopoliticalThe extent of the British Empire during the early 1920s.
A world map shows the British Empire in the early 1920s in red. Major regions include Canada, parts of the Caribbean, Nigeria, Ghana, Kenya, Zambia, Botswana, South Africa, India, Sri Lanka, Pakistan, Bangladesh, Australia, and New Zealand.
British Empire, Early 1920s | No data | Arid and low water use | Low (<10%) | Low-medium (10-20%) | Medium-high (20-40%) | High (40-80%) | Extremely high (>80%) | |
---|---|---|---|---|---|---|---|---|
Alaska | 0.132% | 87.9% | 0.193% | 0.154% | 1.32% | |||
Arizona | 3.34% | 9.37% | 6.97% | 0.448% | 4.52% | |||
Utah | 20.8% | 13.7% | 0.313% | 0.420% | 49.5% | |||
Yukon | 100% | 0.923% | 99.0% | |||||
Northwest Territories | 98.8% | 0.342% | 3.62% | |||||
District of Columbia | 100% | |||||||
Florida | 10.4% | 12.0% | 0.279% | 0.266% | 0.590% | |||
Idaho | 0.772% | 13.8% | 28.4% | 8.83% | 44.9% | |||
New Hampshire | 0.227% | 17.2% | 33.7% | 40.5% | 8.46% | |||
Rhode Island | 0.183% | 86.5% | 6.09% | |||||
Vermont | 0.301% | 7.27% | 88.3% | 4.41% | ||||
Washington | 72.6% | 3.37% | 5.42% | 0.287% | 6.53% | |||
Wyoming | 21.7% | 0.541% | 70.3% | |||||
Nunavut | 97.0% | 0.979% | 18.2% | |||||
Montana | 28.7% | 2.60% | 14.6% | 5.24% | 35.2% | |||
Maine | 0.770% | 94.9% | 2.65% | 0.228% | 0.817% | |||
North Dakota | 7.38% | 3.22% | 4.45% | 0.249% | 9.67% | 36.7% | ||
Kentucky | 76.6% | 17.7% | 5.68% | |||||
Nova Scotia | 93.4% | 0.182% | 80.1% | |||||
Virginia | 11.9% | 0.775% | 16.4% | 1.64% | ||||
Delaware | 0.105% | 37.7% | 61.1% | |||||
Prince Edward Island | 61.5% | 98.5% | ||||||
Saskatchewan | 100% | 4.25% | 59.9% | 2.62% | 2.54% | 2.67% | 0.868% | |
Mississippi | 74.5% | 1.57% | 23.9% | |||||
West Virginia | 63.6% | 17.6% | 14.6% | |||||
Nebraska | 0.605% | 3.54% | 22.3% | 73.5% | ||||
Texas | 4.07% | 3.41% | 2.84% | 1.94% | 22.5% | 2.71% | ||
Missouri | 45.5% | 14.9% | 0.131% | 5.37% | ||||
Louisiana | 54.5% | 20.6% | 5.75% | |||||
Hawaii | 7.82% | |||||||
North Carolina | 0.116% | 12.2% | 54.7% | 3.14% | 0.982% | |||
Oregon | 14.3% | 48.2% | 11.8% | 4.82% | 0.772% | 0.847% | ||
New Brunswick | 98.3% | 99.5% | ||||||
Alabama | 92.6% | 5.45% | 0.987% | |||||
New Mexico | 30.3% | 0.128% | 7.32% | 21.7% | ||||
Kansas | 0.176% | 1.82% | 13.8% | 68.4% | ||||
Wisconsin | 5.67% | 25.0% | 40.8% | 9.68% | ||||
British Columbia | 99.0% | 92.0% | 1.55% | 0.285% | ||||
Newfoundland and Labrador | 1.10% | 74.5% | ||||||
New Jersey | 0.162% | 3.07% | 94.0% | 1.76% | ||||
South Carolina | 0.748% | 24.6% | 36.2% | |||||
Michigan | 0.112% | 56.0% | 3.00% | 4.63% | 9.70% | |||
Alberta | 100% | 3.52% | 56.8% | 0.267% | 4.01% | 3.67% | 11.4% | |
Connecticut | 0.460% | 29.6% | 24.9% | 23.8% | 1.35% | |||
Pennsylvania | 1.42% | 27.8% | 49.9% | 3.96% | ||||
Colorado | 0.795% | 9.40% | 85.2% | |||||
Nevada | 8.21% | 0.731% | 1.40% | 0.413% | 2.80% | 24.0% | ||
Massachusetts | 0.206% | 0.166% | 33.6% | 8.30% | 30.7% | |||
Georgia | 8.71% | 47.0% | 37.9% | |||||
New York | 0.168% | 25.4% | 5.89% | 56.3% | 5.19% | 0.401% | ||
Maryland | 0.151% | 4.45% | 64.3% | 1.05% | 8.49% | |||
Québec | 99.3% | 99.1% | 0.240% | |||||
Manitoba | 99.9% | 0.656% | 83.1% | 11.7% | 2.04% | 1.39% | ||
Oklahoma | 11.4% | 5.60% | 4.28% | 17.9% | 30.0% | |||
Tennessee | 90.1% | 5.50% | ||||||
Ontario | 99.9% | 97.2% | 1.67% | 1.13% | ||||
California | 0.688% | 12.5% | 0.232% | 17.8% | 2.26% | 1.00% | ||
Arkansas | 12.6% | 46.8% | 33.2% | 6.01% | ||||
South Dakota | 32.7% | 3.47% | 37.3% | 22.0% | ||||
Ohio | 3.42% | 0.721% | 29.0% | |||||
Indiana | 0.434% | 1.19% | 8.61% | 4.78% | ||||
Minnesota | 0.161% | 21.0% | 3.81% | 13.1% | 23.4% | 22.0% | ||
Iowa | 26.6% | 12.5% | 44.0% | 16.3% | 0.628% | |||
Illinois | 30.9% | 0.187% | 44.1% | 9.75% |
0.19.0