MapMaster 3
Atlas (Beta)MapMaster 3
Colonial Possessions, 1914
WorldGeopoliticalThe territorial possessions of the world controlled by European powers, the Ottoman Empire, Japan, and the United States in 1914
Colonial possessions in 1914, color-coded by colonizing country. For example, France's colonies are in lavender, the Austria colonies in dark gray, and Germany's in yellow. Colonies are spread across Africa, Asia, the Americas, and the Pacific.
United Kingdom | Value | |
---|---|---|
Yukon | 100% | |
Northwest Territories | 99.3% | |
Nunavut | 97.8% | |
Nova Scotia | 95.1% | |
Prince Edward Island | 86.9% | |
Saskatchewan | 100% | |
New Brunswick | 98.8% | |
British Columbia | 96.8% | |
Newfoundland and Labrador | 98.5% | |
Alberta | 100% | |
Québec | 99.7% | |
Manitoba | 99.9% | |
Ontario | 99.9% | |
Alabama | Romney (R) | |
Alaska | Romney (R) | |
Arizona | Romney (R) | |
Arkansas | Romney (R) | |
California | Obama (D) | |
Colorado | Obama (D) | |
Connecticut | Obama (D) | |
Delaware | Obama (D) | |
District of Columbia | Obama (D) | |
Florida | Obama (D) | |
Georgia | Romney (R) | |
Hawaii | Obama (D) | |
Idaho | Romney (R) | |
Illinois | Obama (D) | |
Indiana | Romney (R) | |
Iowa | Obama (D) | |
Kansas | Romney (R) | |
Kentucky | Romney (R) | |
Louisiana | Romney (R) | |
Maine | 0.420% | Obama (D) |
Maryland | Obama (D) | |
Massachusetts | Obama (D) | |
Michigan | Obama (D) | |
Minnesota | 0.119% | Obama (D) |
Mississippi | Romney (R) | |
Missouri | Romney (R) | |
Montana | Romney (R) | |
Nebraska | Romney (R) | |
Nevada | Obama (D) | |
New Hampshire | 0.148% | Obama (D) |
New Jersey | Obama (D) | |
New Mexico | Obama (D) | |
New York | 0.177% | Obama (D) |
North Carolina | Romney (R) | |
North Dakota | Romney (R) | |
Ohio | Obama (D) | |
Oklahoma | Romney (R) | |
Oregon | Obama (D) | |
Pennsylvania | Obama (D) | |
Rhode Island | Obama (D) | |
South Carolina | Romney (R) | |
South Dakota | Romney (R) | |
Tennessee | Romney (R) | |
Texas | Romney (R) | |
Utah | Romney (R) | |
Vermont | 0.322% | Obama (D) |
Virginia | Obama (D) | |
Washington | Obama (D) | |
West Virginia | Romney (R) | |
Wisconsin | Obama (D) | |
Wyoming | Romney (R) |
0.19.0